| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Steel Strong(2) W: 55.5Kg J: A Yildiz F: 0x21 | 0.00 | 0.00 | 2.201.60 | 2.201.60 | 2.201.60 |
2nd 3. Harp(1) W: 58.5Kg J: Mah Turan F: 1174 | 1.70 | 1.70 | 1.70 | ||
3rd 6. Riyad(7) W: 60.5Kg J: A Aslan F: 6671 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
5/3
6.1
Exacta
5, 3
11
Trifecta
5, 3, 6
36.9
First Four
5, 3, 6, 8
146.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Foot Loos(10) W: 60Kg J: C Tasci F: 1358 | 18 19 18 19 | ||
2. Dragon Runner(8) W: 62Kg J: M Cicek F: 3116 | 7 7.5 8.5 9 | ||
3. Harp(1) W: 58.5Kg J: Mah Turan F: 1174 | 3.4 3.5 4 4.2 | ||
4. Lord Vidar(6) W: 56.5Kg J: M M Bilgin F: 4277 | 6.5 7 7.5 | ||
5. Steel Strong(2) W: 55.5Kg J: A Yildiz F: 0x21 | 2.25 2.3 1.85 1.8 | ||
6. Riyad(7) W: 60.5Kg J: A Aslan F: 6671 | 8 8.5 9.5 10 | ||
7. Aybar Firtinasi(4) W: 54.5Kg J: G Ozcelik F: 1458 | 26 31 26 31 | ||
8. King Mahir(3) W: 52Kg J: E Aktug F: 5348 | 15 17 18 16 | ||
9. Solar Eclipse(5) W: 52Kg J: D Budak F: 27x0 | 51 61 71 81 | ||
10. Diamond Crown(9) W: 52Kg J: C Paso F: 9860 | 67 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert