| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Bibars(10) W: 57Kg J: A Sozen F: f025 | 0.00 | 0.00 | 8.802.10 | 8.802.10 | 8.802.10 |
2nd 6. Oglum Vefa(2) W: 57Kg J: Mah Turan F: 9474 | 2.80 | 2.80 | 2.80 | ||
3rd 8. Sertug(4) W: 57Kg J: M M Bilgin F: 4482 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
5/6
45.1
Exacta
5, 6
81.8
Trifecta
5, 6, 8
338.1
First Four
5, 6, 8, 11
380.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Barlabey(3) W: 59Kg J: H Cizik F: 2523 | 2.6 2.7 2.1 2.15 | ||
2. Bekata(1) W: 59Kg J: A Meh Altin F: 3244 | 8 8.5 6 7 | ||
3. Hudutsuz(6) W: 57Kg J: Y S Gumus F: 2336 | 15 16 26 21 | ||
4. Alazvur(7) W: 54Kg J: R Ketme F: f6x | 67 71 201 101 | ||
5. Bibars(10) W: 57Kg J: A Sozen F: f025 | 6 6.5 8 8.5 | ||
6. Oglum Vefa(2) W: 57Kg J: Mah Turan F: 9474 | 10 11 6.5 5.5 | ||
7. Pamiralp(11) W: 57Kg J: N Sen F: 5694 | 17 18 34 31 | ||
8. Sertug(4) W: 57Kg J: M M Bilgin F: 4482 | 3.9 4 3.3 3.2 | ||
9. Teyzeoglu(5) W: 55Kg J: A Ceylan F: f0 | 101 151 301 201 | ||
10. Efe Sultan(8) W: 51Kg J: Ha Gokce F: f00 | 101 151 201 101 | ||
11. Kazan Giril(9) W: 55Kg J: I Kati F: 6243 | 5.5 6 9 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert