| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Besir Cavus(5) W: 59Kg J: R Ketme F: 7906 | 0.00 | 0.00 | 18.9010.30 | 18.9010.30 | 18.9010.30 |
2nd 1. Abuzer Baba(8) W: 60Kg J: E Akpinar F: 6401 | 2.70 | 2.70 | 2.70 | ||
3rd 2. Canyaman(2) W: 61.5Kg J: M Cicek F: 1682 | 3.60 | 3.60 | 3.60 |
Exotics
Quinella
3/1
44.1
Exacta
3, 1
59.8
Trifecta
3, 1, 2
267.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Abuzer Baba(8) W: 60Kg J: E Akpinar F: 6401 | 4.2 4.4 4.8 5 | ||
2. Canyaman(2) W: 61.5Kg J: M Cicek F: 1682 | 3.9 4 4.4 4.2 | ||
3. Besir Cavus(5) W: 59Kg J: R Ketme F: 7906 | 21 20 19 | ||
4. Tercan Han(1) W: 61Kg J: M Kaya F: 8493 | 5 5.5 | ||
5. Ber Kemal(7) W: 60.5Kg J: M M Bilgin F: 5774 | 4.2 4.4 4.8 5 | ||
6. Sapanca Agasi(9) W: 59Kg J: Mah Turan F: 0248 | 10 11 10 | ||
7. Bertughan(4) W: 59.5Kg J: K Tokacoglu F: 1726 | 7 6.5 5 | ||
8. Ser Sovalye(6) W: 52Kg J: O Atmaca F: x990 | 34 41 34 | ||
9. Semendin Oglu(3) W: 52Kg J: O F Ozen F: 9236 | 7.5 7 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert