Kilmore, VIC
13 October 2026, 04:00AM
Rmbl Investments Rising Stars Race
Showery
1207m
Good4
10m 23s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Le Notre(1) W: 62.5Kg J: Logan Bates(A) F: 451x T: Richard Laming | 4 4.2 | 4.00 | 1 2 |
3. Sugar Schnapps(2) W: 62.5Kg J: Nadia Daniels(A2.0) F: x942 T: Ben, Will & Jd Hayes | 3.2 3.1 3 | Fav 3.00 | 1 2 |
4. Bliss Bomb(3) W: 62Kg J: Stephanie Hateley(A2.0) F: 2036 T: Lloyd Kennewell | 5 | 5.00 | 1 2 |
5. Succaforyou(6) W: 62Kg J: Chelsea Thompson(A3.0) F: 21x5 T: L Smith | 6 6.5 | 6.50 | 1 2 |
6. Vizie(8) W: 61Kg J: Sarah Field(A1.5) F: 344x T: Chris Calthorpe | 26 21 26 | 26.00 | 1 2 |
7. Asmita(7) W: 60.5Kg J: Luke Cartwright(A) F: x334 T: P G Moody & Katherine Coleman | 5 | 5.00 | 1 2 |
8. She Nailed It(5) W: 58Kg J: Hayley Spitse(A3.0) F: 080x T: Tim Hughes | 17 | 16.00 | 1 2 |
10. Pure Rain(9) W: 55.5Kg J: Lauren Burke(A2.0) F: 7x08 T: S A Beani | 71 81 71 | 71.00 | 1 2 |
11. Smashing Ruby(4) W: 55.5Kg J: Liana Wood(A3.0) F: 080x T: J F Rattle | 41 | 34.00 | 1 2 |
12. Deep Joy(10) W: 54Kg J: Brittany Button(A1.5) F: 6309 T: Lee Hunter | 101 | 101.00 | 1 2 |
2. Luminary Miss | Scratched @ Mon 12 Oct, 6:54AM (Deductions: Win 6 Place 7 ) | ||||||||||
9. Think Sassy | Scratched @ Mon 12 Oct, 5:27AM |
Sugar Schnapps
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert