Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Hustle(8) W: 62.5Kg J: Olivia East(A2.0) F: 1x44 T: L & T Corstens & W Larkin | 8 8.5 9.5 7.5 | 7.50 | 1 2 3 4 |
2. Mahmudah(5) W: 61.5Kg J: Brittany Button(A1.5) F: 2x78 T: Ms H Powell | 9 9.5 13 14 | 14.00 | 1 2 3 4 |
3. Sinister Sauce(2) W: 61.5Kg J: Teo Nugent F: 70x5 T: Simon Zahra | 9 8.5 9.5 10 | 10.00 | 1 2 3 4 |
4. Skydream(1) W: 61.5Kg J: John Allen F: x261 T: Mitchell Freedman | 1.8 1.75 1.4 1.3 | Fav 1.30 | 1 2 3 4 |
5. No Overtaking(9) W: 61Kg J: Cian Macredmond F: x783 T: Brent Stanley | 14 15 18 17 | 17.00 | 1 2 3 4 |
6. So You Excel(6) W: 61Kg J: Valentin Le Boeuf F: 0x03 T: Tim Hughes | 17 18 16 26 | 26.00 | 1 2 3 4 |
8. Pacific Jewel(7) W: 60.5Kg J: Dean Yendall F: x20x T: Lucinda Boyd | 9.5 10 14 15 | 15.00 | 1 2 3 4 |
10. Trinity's D'oro(3) W: 60.5Kg J: Damien Thornton F: x507 T: Brian McGrath | 20 26 21 | 21.00 | 1 2 3 4 |
12. Tarakash(4) W: 59Kg J: Will Gordon F: 834x T: T G Eurell | 17 18 20 26 | 26.00 | 1 2 3 4 |
7. You Said What | Scratched @ Sun 11 Oct, 5:49PM | ||||||||||
9. Snitchy | Scratched @ Mon 12 Oct, 5:35AM | ||||||||||
11. Carnival Riches | Scratched @ Mon 12 Oct, 2:29AM (Deductions: Win 1 Place 1 ) | ||||||||||
13. Hidden Witness | Scratched @ Mon 12 Oct, 6:46PM (Deductions: Win 6 Place 7 ) |
Skydream
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert