Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Black Adam(2) W: 62.5Kg J: Sarah Mcdonough(A2.0) F: 2126 T: D J McCarthy | 9.5 9 7 7.5 | 7.50 | 1 2 |
2. Ryanman(8) W: 62.5Kg J: Amy Herrmann F: 518x T: M & L Cerchi | 20 21 11 12 | 12.00 | 1 2 |
3. Seeyou Raider(7) W: 62.5Kg J: Chelsea Thompson(A3.0) F: 6x38 T: Jody Thompson | 9 8 4.8 5 | 5.00 | 1 2 |
4. Suspect(5) W: 62.5Kg J: Fred Kersley F: 075x T: J L Grob | 8.5 8 7 9 | 9.00 | 1 2 |
5. I Said So(6) W: 61Kg J: Jason Maskiell F: x273 T: Ms W Kelly | 3.2 3.1 2.7 2.5 | Fav 2.50 | 1 2 |
7. Royal Heritage(1) W: 60Kg J: Brad Rawiller F: 1859 T: N A Blackiston | 13 14 5.5 6 | 6.00 | 1 2 |
8. Eight Under(10) W: 59.5Kg J: Logan Mcneil F: 037x T: D E Dean | 41 34 31 51 | 51.00 | 1 2 |
9. La Cache A Vin(3) W: 59Kg J: Samantha Noble F: x6x0 T: S G Noble | 71 101 61 81 | 81.00 | 1 2 |
11. Flux(9) W: 58.5Kg J: Valentin Le Boeuf F: 2923 T: Rodney Foster | 7.5 8 5 6.5 | 6.50 | 1 2 |
12. Grassilli(4) W: 56.5Kg J: Cory Parish F: 740x T: Ms A Macpherson | 101 151 91 101 | 101.00 | 1 2 |
6. Manchego | Scratched @ Mon 12 Oct, 8:35PM (Deductions: Win 19 Place 14 ) | ||||||||||
10. Mickidamuzz | Scratched @ Sun 11 Oct, 5:49PM | ||||||||||
13. Sub Gauge | Scratched @ Mon 12 Oct, 10:23AM (Deductions: Win 2 Place 3 ) |
I Said So
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert