Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Frank Express(1) W: 59.5Kg J: Alice Kennedy(A2.0) F: 9340 T: A Rosolini | 15 16 11 12 | 12.00 | 1 2 3 4 |
2. Larryoctane(3) W: 59Kg J: Brad Rawiller F: 8755 T: Luke Oliver | 18 19 12 11 | 11.00 | 1 2 3 4 |
3. Cuban Dawn(5) W: 58.5Kg J: Craig Newitt F: 3200 T: David & Coral Feek | 10 11 14 15 | 15.00 | 1 2 3 4 |
4. Belladramatic(8) W: 58Kg J: Toby Atkinson F: 0x07 T: Liam Howley | 10 11 12 13 | 13.00 | 1 2 3 4 |
6. Conaltri(12) W: 58Kg J: Chelsea Jokic F: 09x0 T: Ms H Burns | 34 41 101 151 | 151.00 | 1 2 3 4 |
7. Dusty's Deel(2) W: 58Kg J: Chelsea Thompson(A3.0) F: 9x33 T: Jess Gleeson | 4 4.2 3.8 3.9 | Fav 3.90 | 1 2 3 4 |
8. Idling Behind(6) W: 58Kg J: Neil Farley F: 2140 T: Henry Dwyer | 7 7.5 13 11 | 11.00 | 1 2 3 4 |
9. Pro Velocity(9) W: 58Kg J: Lachlan King F: 0749 T: Reece Goodwin | 10 12 14 11 | 11.00 | 1 2 3 4 |
10. Proven Record(4) W: 57.5Kg J: Jack Martin F: 6037 T: Richard Laming | 4.4 4.6 4.8 5 | 5.00 | 1 2 3 4 |
11. I Could Do Better(7) W: 57Kg J: Jake Duffy F: 2714 T: Clint Marshall | 6 6.5 9.5 9 | 9.00 | 1 2 3 4 |
12. Hide Your Assets(10) W: 56Kg J: Hayley Spitse(A3.0) F: 4986 T: S A Beani | 11 12 20 21 | 21.00 | 1 2 3 4 |
13. Makusha(11) W: 56Kg J: Teo Nugent F: 5505 T: R G Symons | 10 9 4.2 4.6 | 4.60 | 1 2 3 4 |
5. Catalona | Scratched @ Fri 11 Sep, 6:27PM | ||||||||||
14. Reel Blessed | Scratched @ Sat 12 Sep, 9:55PM | ||||||||||
15. Brassi Road | Scratched @ Sat 12 Sep, 9:55PM |
Dusty's Deel
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert