Kilmore, VIC
Unknown
1457m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. No Greater Vue(2) W: 62.5Kg J: Will Gordon F: 70x13 T: Taige Weir | |||
2. Dual Award(5) W: 62Kg J: Brad Rawiller F: x9376 T: Clayton Douglas | |||
3. Kastun Star(8) W: 61.5Kg J: Zac Spain F: 248x6 T: Jason Warren | |||
4. Pro Aussie(3) W: 61Kg J: Daniel Stackhouse F: 247x2 T: Ben, Will & Jd Hayes | |||
5. Swift Power(6) W: 60Kg J: Teo Nugent F: x3275 T: Dean Grass | |||
6. Antalian(4) W: 59Kg J: John Allen F: 22331 T: N A Blackiston | |||
7. Pharoah's Daughter(9) W: 58.5Kg J: Alice Kennedy(A3.0) F: 1259x T: Ben Brisbourne | |||
9. Red Stiletto(11) W: 56.5Kg J: Olivia East(A3.0) F: 58568 T: Tyson Barton | |||
10. Yongtai(1) W: 55Kg J: Brittany Button(A1.5) F: 230x3 T: Tammy Pretlove | |||
11. Shasam(7) W: 54Kg J: Jade Darose F: 01606 T: Stephen Lenehan |
8. Short Reply | Scratched @ Sun 29 Mar, 8:53PM (Deductions: Win 2 Place 3 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. No Greater Vue(2) W: 62.5Kg J: Will Gordon F: 70x13 T: Taige Weir | ||
2. Dual Award(5) W: 62Kg J: Brad Rawiller F: x9376 T: Clayton Douglas | ||
3. Kastun Star(8) W: 61.5Kg J: Zac Spain F: 248x6 T: Jason Warren | ||
4. Pro Aussie(3) W: 61Kg J: Daniel Stackhouse F: 247x2 T: Ben, Will & Jd Hayes | ||
5. Swift Power(6) W: 60Kg J: Teo Nugent F: x3275 T: Dean Grass | ||
6. Antalian(4) W: 59Kg J: John Allen F: 22331 T: N A Blackiston | ||
7. Pharoah's Daughter(9) W: 58.5Kg J: Alice Kennedy(A3.0) F: 1259x T: Ben Brisbourne | ||
9. Red Stiletto(11) W: 56.5Kg J: Olivia East(A3.0) F: 58568 T: Tyson Barton | ||
10. Yongtai(1) W: 55Kg J: Brittany Button(A1.5) F: 230x3 T: Tammy Pretlove | ||
11. Shasam(7) W: 54Kg J: Jade Darose F: 01606 T: Stephen Lenehan |
8. Short Reply | Scratched @ Sun 29 Mar, 8:53PM (Deductions: Win 2 Place 3 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. No Greater Vue(2) W: 62.5Kg J: Will Gordon F: 70x13 T: Taige Weir | |||
2. Dual Award(5) W: 62Kg J: Brad Rawiller F: x9376 T: Clayton Douglas | |||
3. Kastun Star(8) W: 61.5Kg J: Zac Spain F: 248x6 T: Jason Warren | |||
4. Pro Aussie(3) W: 61Kg J: Daniel Stackhouse F: 247x2 T: Ben, Will & Jd Hayes | |||
5. Swift Power(6) W: 60Kg J: Teo Nugent F: x3275 T: Dean Grass | |||
6. Antalian(4) W: 59Kg J: John Allen F: 22331 T: N A Blackiston | |||
7. Pharoah's Daughter(9) W: 58.5Kg J: Alice Kennedy(A3.0) F: 1259x T: Ben Brisbourne | |||
9. Red Stiletto(11) W: 56.5Kg J: Olivia East(A3.0) F: 58568 T: Tyson Barton | |||
10. Yongtai(1) W: 55Kg J: Brittany Button(A1.5) F: 230x3 T: Tammy Pretlove | |||
11. Shasam(7) W: 54Kg J: Jade Darose F: 01606 T: Stephen Lenehan |
8. Short Reply | Scratched @ Sun 29 Mar, 8:53PM (Deductions: Win 2 Place 3 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. No Greater Vue(2) W: 62.5Kg J: Will Gordon F: 70x13 T: Taige Weir | ||
2. Dual Award(5) W: 62Kg J: Brad Rawiller F: x9376 T: Clayton Douglas | ||
3. Kastun Star(8) W: 61.5Kg J: Zac Spain F: 248x6 T: Jason Warren | ||
4. Pro Aussie(3) W: 61Kg J: Daniel Stackhouse F: 247x2 T: Ben, Will & Jd Hayes | ||
5. Swift Power(6) W: 60Kg J: Teo Nugent F: x3275 T: Dean Grass | ||
6. Antalian(4) W: 59Kg J: John Allen F: 22331 T: N A Blackiston | ||
7. Pharoah's Daughter(9) W: 58.5Kg J: Alice Kennedy(A3.0) F: 1259x T: Ben Brisbourne | ||
9. Red Stiletto(11) W: 56.5Kg J: Olivia East(A3.0) F: 58568 T: Tyson Barton | ||
10. Yongtai(1) W: 55Kg J: Brittany Button(A1.5) F: 230x3 T: Tammy Pretlove | ||
11. Shasam(7) W: 54Kg J: Jade Darose F: 01606 T: Stephen Lenehan |
8. Short Reply | Scratched @ Sun 29 Mar, 8:53PM (Deductions: Win 2 Place 3 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. No Greater Vue(2) W: 62.5Kg J: Will Gordon F: 70x13 T: Taige Weir | |||
2. Dual Award(5) W: 62Kg J: Brad Rawiller F: x9376 T: Clayton Douglas | |||
3. Kastun Star(8) W: 61.5Kg J: Zac Spain F: 248x6 T: Jason Warren | |||
4. Pro Aussie(3) W: 61Kg J: Daniel Stackhouse F: 247x2 T: Ben, Will & Jd Hayes | |||
5. Swift Power(6) W: 60Kg J: Teo Nugent F: x3275 T: Dean Grass | |||
6. Antalian(4) W: 59Kg J: John Allen F: 22331 T: N A Blackiston | |||
7. Pharoah's Daughter(9) W: 58.5Kg J: Alice Kennedy(A3.0) F: 1259x T: Ben Brisbourne | |||
9. Red Stiletto(11) W: 56.5Kg J: Olivia East(A3.0) F: 58568 T: Tyson Barton | |||
10. Yongtai(1) W: 55Kg J: Brittany Button(A1.5) F: 230x3 T: Tammy Pretlove | |||
11. Shasam(7) W: 54Kg J: Jade Darose F: 01606 T: Stephen Lenehan |
8. Short Reply | Scratched @ Sun 29 Mar, 8:53PM (Deductions: Win 2 Place 3 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. No Greater Vue(2) W: 62.5Kg J: Will Gordon F: 70x13 T: Taige Weir | ||
2. Dual Award(5) W: 62Kg J: Brad Rawiller F: x9376 T: Clayton Douglas | ||
3. Kastun Star(8) W: 61.5Kg J: Zac Spain F: 248x6 T: Jason Warren | ||
4. Pro Aussie(3) W: 61Kg J: Daniel Stackhouse F: 247x2 T: Ben, Will & Jd Hayes | ||
5. Swift Power(6) W: 60Kg J: Teo Nugent F: x3275 T: Dean Grass | ||
6. Antalian(4) W: 59Kg J: John Allen F: 22331 T: N A Blackiston | ||
7. Pharoah's Daughter(9) W: 58.5Kg J: Alice Kennedy(A3.0) F: 1259x T: Ben Brisbourne | ||
9. Red Stiletto(11) W: 56.5Kg J: Olivia East(A3.0) F: 58568 T: Tyson Barton | ||
10. Yongtai(1) W: 55Kg J: Brittany Button(A1.5) F: 230x3 T: Tammy Pretlove | ||
11. Shasam(7) W: 54Kg J: Jade Darose F: 01606 T: Stephen Lenehan |
8. Short Reply | Scratched @ Sun 29 Mar, 8:53PM (Deductions: Win 2 Place 3 ) |
