Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Flamenco Star(9) W: 57Kg J: Ben Allen T: L & T Corstens & W Larkin | 7 7.5 10 11 | 11.00 | 1 2 3 |
3. Hurricane Girl(2) W: 57Kg J: Sarah Field(A1.5) F: f294 T: Dan O'Sullivan | 19 20 17 21 | 21.00 | 1 2 3 |
4. Just Jean(10) W: 57Kg J: John Allen T: Amy & Ash Yargi | 21 26 61 51 | 51.00 | 1 2 3 |
7. Nishioka(7) W: 57Kg J: Luke Currie F: f2 T: R D Griffiths | 3.5 3.6 3 3.1 | 3.10 | 1 2 3 |
8. Prolocutor(6) W: 57Kg J: Damian Lane T: L Smith | 3.5 3.4 2.6 2.7 | Fav 2.70 | 1 2 3 |
9. Sound Byte(1) W: 57Kg J: Logan Bates(A) F: f4x T: Ms C Alderson | 8 8.5 3.8 4.2 | 4.20 | 1 2 3 |
10. Storm Bella(3) W: 57Kg J: Patrick Moloney T: M M Laurie | 21 26 18 19 | 19.00 | 1 2 3 |
11. Tighten Up(8) W: 57Kg J: Daniel Stackhouse T: M M Laurie | 4 4.2 6.5 7 | 7.00 | 1 2 3 |
12. Vanara Princess(5) W: 57Kg J: Fred Kersley T: L Smith | 17 18 41 34 | 34.00 | 1 2 3 |
15. Moonlight Bid(4) W: 57Kg J: Chelsea Thompson F: f0x9 T: Chris Calthorpe | 101 151 201 | 201.00 | 1 2 3 |
2. High Yield | Scratched @ Mon 12 Oct, 12:31AM | ||||||||||
5. Lipstick Legal | Scratched @ Mon 12 Oct, 7:57AM | ||||||||||
6. Miss Graff | Scratched @ Sun 11 Oct, 5:49PM (Deductions: Win 4 Place 4 ) | ||||||||||
13. Diamonds For Her | Scratched @ Mon 12 Oct, 8:35PM (Deductions: Win 1 Place 1 ) | ||||||||||
14. Je Suis Beyonce | Scratched @ Sun 11 Oct, 5:49PM | ||||||||||
16. Queens Code | Scratched @ Mon 12 Oct, 9:12AM (Deductions: Win 2 Place 2 ) |
Prolocutor
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert