Kilcoy, QLD
Unknown
1500m
Unknown
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Mordecai(11) W: 60Kg J: Rob Thorburn F: 7x723 | |||
2. Sock'emsid(2) W: 60Kg J: Chris Meehan F: 78231 | |||
3. Untamed Spirit(1) W: 59.5Kg J: Jade Metcalfe F: 74589 | |||
4. Born To Be Alive(6) W: 59Kg J: Bella Youngberry F: 80791 | |||
6. Birmingham(3) W: 58.5Kg J: Jai Williams F: 006x4 | |||
7. Crazy About You(15) W: 58.5Kg J: Yvette Lewis F: 80467 | |||
8. Kellers Shelter(7) W: 58.5Kg J: Melea Castle F: 479x5 | |||
9. Dante Alighieri(16) W: 58Kg J: Olivia Kendal F: x3184 | |||
10. Vulture Street(10) F: 51x56 W: 58Kg | |||
12. Night Vision(9) F: 39x68 W: 56Kg |
5. Hussonhoff | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
11. Too Much Makeup | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
13. Alert And Ready | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
14. Street Fighter | Scratched @ Wed 10 Apr, 9:35PM | ||||||||||
15. Brief Sojourn | Scratched @ Tue 09 Apr, 9:39PM | ||||||||||
16. Mussel Lines | Scratched @ Wed 10 Apr, 9:35PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Mordecai(11) W: 60Kg J: Rob Thorburn F: 7x723 | ||
2. Sock'emsid(2) W: 60Kg J: Chris Meehan F: 78231 | ||
3. Untamed Spirit(1) W: 59.5Kg J: Jade Metcalfe F: 74589 | ||
4. Born To Be Alive(6) W: 59Kg J: Bella Youngberry F: 80791 | ||
6. Birmingham(3) W: 58.5Kg J: Jai Williams F: 006x4 | ||
7. Crazy About You(15) W: 58.5Kg J: Yvette Lewis F: 80467 | ||
8. Kellers Shelter(7) W: 58.5Kg J: Melea Castle F: 479x5 | ||
9. Dante Alighieri(16) W: 58Kg J: Olivia Kendal F: x3184 | ||
10. Vulture Street(10) F: 51x56 W: 58Kg | ||
12. Night Vision(9) F: 39x68 W: 56Kg |
5. Hussonhoff | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
11. Too Much Makeup | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
13. Alert And Ready | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
14. Street Fighter | Scratched @ Wed 10 Apr, 9:35PM | ||||||||||
15. Brief Sojourn | Scratched @ Tue 09 Apr, 9:39PM | ||||||||||
16. Mussel Lines | Scratched @ Wed 10 Apr, 9:35PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Mordecai(11) W: 60Kg J: Rob Thorburn F: 7x723 | |||
2. Sock'emsid(2) W: 60Kg J: Chris Meehan F: 78231 | |||
3. Untamed Spirit(1) W: 59.5Kg J: Jade Metcalfe F: 74589 | |||
4. Born To Be Alive(6) W: 59Kg J: Bella Youngberry F: 80791 | |||
6. Birmingham(3) W: 58.5Kg J: Jai Williams F: 006x4 | |||
7. Crazy About You(15) W: 58.5Kg J: Yvette Lewis F: 80467 | |||
8. Kellers Shelter(7) W: 58.5Kg J: Melea Castle F: 479x5 | |||
9. Dante Alighieri(16) W: 58Kg J: Olivia Kendal F: x3184 | |||
10. Vulture Street(10) F: 51x56 W: 58Kg | |||
12. Night Vision(9) F: 39x68 W: 56Kg |
5. Hussonhoff | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
11. Too Much Makeup | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
13. Alert And Ready | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
14. Street Fighter | Scratched @ Wed 10 Apr, 9:35PM | ||||||||||
15. Brief Sojourn | Scratched @ Tue 09 Apr, 9:39PM | ||||||||||
16. Mussel Lines | Scratched @ Wed 10 Apr, 9:35PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Mordecai(11) W: 60Kg J: Rob Thorburn F: 7x723 | ||
2. Sock'emsid(2) W: 60Kg J: Chris Meehan F: 78231 | ||
3. Untamed Spirit(1) W: 59.5Kg J: Jade Metcalfe F: 74589 | ||
4. Born To Be Alive(6) W: 59Kg J: Bella Youngberry F: 80791 | ||
6. Birmingham(3) W: 58.5Kg J: Jai Williams F: 006x4 | ||
7. Crazy About You(15) W: 58.5Kg J: Yvette Lewis F: 80467 | ||
8. Kellers Shelter(7) W: 58.5Kg J: Melea Castle F: 479x5 | ||
9. Dante Alighieri(16) W: 58Kg J: Olivia Kendal F: x3184 | ||
10. Vulture Street(10) F: 51x56 W: 58Kg | ||
12. Night Vision(9) F: 39x68 W: 56Kg |
5. Hussonhoff | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
11. Too Much Makeup | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
13. Alert And Ready | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
14. Street Fighter | Scratched @ Wed 10 Apr, 9:35PM | ||||||||||
15. Brief Sojourn | Scratched @ Tue 09 Apr, 9:39PM | ||||||||||
16. Mussel Lines | Scratched @ Wed 10 Apr, 9:35PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Mordecai(11) W: 60Kg J: Rob Thorburn F: 7x723 | |||
2. Sock'emsid(2) W: 60Kg J: Chris Meehan F: 78231 | |||
3. Untamed Spirit(1) W: 59.5Kg J: Jade Metcalfe F: 74589 | |||
4. Born To Be Alive(6) W: 59Kg J: Bella Youngberry F: 80791 | |||
6. Birmingham(3) W: 58.5Kg J: Jai Williams F: 006x4 | |||
7. Crazy About You(15) W: 58.5Kg J: Yvette Lewis F: 80467 | |||
8. Kellers Shelter(7) W: 58.5Kg J: Melea Castle F: 479x5 | |||
9. Dante Alighieri(16) W: 58Kg J: Olivia Kendal F: x3184 | |||
10. Vulture Street(10) F: 51x56 W: 58Kg | |||
12. Night Vision(9) F: 39x68 W: 56Kg |
5. Hussonhoff | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
11. Too Much Makeup | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
13. Alert And Ready | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
14. Street Fighter | Scratched @ Wed 10 Apr, 9:35PM | ||||||||||
15. Brief Sojourn | Scratched @ Tue 09 Apr, 9:39PM | ||||||||||
16. Mussel Lines | Scratched @ Wed 10 Apr, 9:35PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Mordecai(11) W: 60Kg J: Rob Thorburn F: 7x723 | ||
2. Sock'emsid(2) W: 60Kg J: Chris Meehan F: 78231 | ||
3. Untamed Spirit(1) W: 59.5Kg J: Jade Metcalfe F: 74589 | ||
4. Born To Be Alive(6) W: 59Kg J: Bella Youngberry F: 80791 | ||
6. Birmingham(3) W: 58.5Kg J: Jai Williams F: 006x4 | ||
7. Crazy About You(15) W: 58.5Kg J: Yvette Lewis F: 80467 | ||
8. Kellers Shelter(7) W: 58.5Kg J: Melea Castle F: 479x5 | ||
9. Dante Alighieri(16) W: 58Kg J: Olivia Kendal F: x3184 | ||
10. Vulture Street(10) F: 51x56 W: 58Kg | ||
12. Night Vision(9) F: 39x68 W: 56Kg |
5. Hussonhoff | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
11. Too Much Makeup | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
13. Alert And Ready | Scratched @ Tue 09 Apr, 9:23PM | ||||||||||
14. Street Fighter | Scratched @ Wed 10 Apr, 9:35PM | ||||||||||
15. Brief Sojourn | Scratched @ Tue 09 Apr, 9:39PM | ||||||||||
16. Mussel Lines | Scratched @ Wed 10 Apr, 9:35PM |
