| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Rokanako(4) W: 76.5Kg J: Mr P A King(A) F: f0x | 0.00 | 0.00 | 4.201.40 | 4.201.40 | 4.201.40 |
2nd 7. Ivebeenkewadesert(7) W: 73.5Kg J: Mr B T Stone(A) F: f90 | 7.50 | 7.50 | 7.50 | ||
3rd 2. O'callaghan Can(2) W: 76.5Kg J: Alan O'sullivan(A) F: fpx | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
4/7
32.5
Trifecta
4, 7, 2
169.3
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Ballyteigue Bay(1) W: 76.5Kg J: Mr J P Berry(A) F: 0xpx | 20 21 26 31 | |
2. O'callaghan Can(2) W: 76.5Kg J: Alan O'sullivan(A) F: fpx | 31 34 13 15 | |
3. Pack Ball(3) W: 76.5Kg J: Mr P W Mullins F: f5 | 1.6 1.65 3.3 3.2 | |
4. Rokanako(4) W: 76.5Kg J: Mr P A King(A) F: f0x | 17 18 3.8 4 | |
5. Corway(5) J: Paddy Cody(A) W: 73.5Kg | 10 11 18 17 | |
6. Gowayoutathat(6) J: Mr M J Mcgrath(A) W: 73.5Kg | 10 11 26 31 | |
7. Ivebeenkewadesert(7) W: 73.5Kg J: Mr B T Stone(A) F: f90 | 17 18 13 15 | |
8. Madison Twist(8) J: Kevin Healy(A) W: 73.5Kg | 15 16 4.6 4 | |
9. Getaway Tobin(9) W: 73Kg J: Mr F R Buckley(A) F: f0 | 8 8.5 13 15 | |
10. Rarely Miss Taken(10) J: Mr J Dunne(A) W: 73Kg | 5 5.5 10 11 |
Win and Place (Pays 1,2,3)
Chat with Expert