Kenilworth - Saf, SAF
Overcast
1000m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Rattlesnake(6) W: 62.5Kg J: A Domeyer F: 12342 | 0.00 | 0.00 | 2.201.20 | 2.201.20 | 2.201.20 |
2nd 4. Peace Of Mind(4) W: 57.5Kg J: Sifisokuhle Bungane(A) F: x3064 | 2.40 | 2.40 | 2.40 | ||
3rd 7. Moody Blue(7) W: 57.5Kg J: Andrew Fortune F: 24152 | 2.00 | 2.00 | 2.00 |
Quinella
6/4
Exacta
6, 4
Trifecta
6, 4, 7
First Four
6, 4, 7, 9
6. Rattlesnake(6) W: 62.5Kg J: A Domeyer F: 12342 NSW 2.20 1.20 QLD 2.20 1.20 VIC 2.20 1.20 | |
4. Peace Of Mind(4) W: 57.5Kg J: Sifisokuhle Bungane(A) F: x3064 NSW 2.40 QLD 2.40 VIC 2.40 | |
7. Moody Blue(7) W: 57.5Kg J: Andrew Fortune F: 24152 NSW 2.00 QLD 2.00 VIC 2.00 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. African Memoir(1) W: 58.5Kg J: Eduan Muller(A) F: 1590x | 12 13 14 12 | |||
2. Celtic Chief(2) W: 60Kg J: Serino Moodley F: 67x9x | 16 17 21 20 | |||
4. Peace Of Mind(4) W: 57.5Kg J: Sifisokuhle Bungane(A) F: x3064 | 12 13 6 6.5 | |||
5. Gimmeathrill(5) W: 62Kg J: Luyolo Mxothwa F: x70x6 | 31 41 34 | |||
6. Rattlesnake(6) W: 62.5Kg J: A Domeyer F: 12342 | 4.6 4.4 2.6 2.5 | |||
7. Moody Blue(7) W: 57.5Kg J: Andrew Fortune F: 24152 | 4.6 4.4 5 5.5 | |||
8. Parental Guidance(8) W: 62Kg J: R Fourie F: 5x884 | 4.8 4.6 8 7.5 | |||
9. Catch A Penny(9) W: 59.5Kg J: Chad Little F: 33144 | 4.2 4 4.8 5 | |||
10. Major Apollo(10) W: 58.5Kg J: Craig Zackey F: 2x685 | 6 5.5 20 21 |
3. Cliffscape | Scratched @ Wed 04 Feb, 6:04AM (Deductions: Win 5 Place 4 ) |
Runners | WIN |
|---|---|
1. African Memoir(1) W: 58.5Kg J: Eduan Muller(A) F: 1590x 12 13 14 12 | |
2. Celtic Chief(2) W: 60Kg J: Serino Moodley F: 67x9x 16 17 21 20 | |
4. Peace Of Mind(4) W: 57.5Kg J: Sifisokuhle Bungane(A) F: x3064 12 13 6 6.5 | |
5. Gimmeathrill(5) W: 62Kg J: Luyolo Mxothwa F: x70x6 31 41 34 | |
6. Rattlesnake(6) W: 62.5Kg J: A Domeyer F: 12342 4.6 4.4 2.6 2.5 | |
7. Moody Blue(7) W: 57.5Kg J: Andrew Fortune F: 24152 4.6 4.4 5 5.5 | |
8. Parental Guidance(8) W: 62Kg J: R Fourie F: 5x884 4.8 4.6 8 7.5 | |
9. Catch A Penny(9) W: 59.5Kg J: Chad Little F: 33144 4.2 4 4.8 5 | |
10. Major Apollo(10) W: 58.5Kg J: Craig Zackey F: 2x685 6 5.5 20 21 |
3. Cliffscape | Scratched @ Wed 04 Feb, 6:04AM (Deductions: Win 5 Place 4 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Rattlesnake(6) W: 62.5Kg J: A Domeyer F: 12342 | 0.00 | 0.00 | 2.201.20 | 2.201.20 | 2.201.20 |
2nd 4. Peace Of Mind(4) W: 57.5Kg J: Sifisokuhle Bungane(A) F: x3064 | 2.40 | 2.40 | 2.40 | ||
3rd 7. Moody Blue(7) W: 57.5Kg J: Andrew Fortune F: 24152 | 2.00 | 2.00 | 2.00 |
Quinella
6/4
Exacta
6, 4
Trifecta
6, 4, 7
First Four
6, 4, 7, 9
6. Rattlesnake(6) W: 62.5Kg J: A Domeyer F: 12342 NSW 2.20 1.20 QLD 2.20 1.20 VIC 2.20 1.20 | |
4. Peace Of Mind(4) W: 57.5Kg J: Sifisokuhle Bungane(A) F: x3064 NSW 2.40 QLD 2.40 VIC 2.40 | |
7. Moody Blue(7) W: 57.5Kg J: Andrew Fortune F: 24152 NSW 2.00 QLD 2.00 VIC 2.00 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. African Memoir(1) W: 58.5Kg J: Eduan Muller(A) F: 1590x | 12 13 14 12 | |||
2. Celtic Chief(2) W: 60Kg J: Serino Moodley F: 67x9x | 16 17 21 20 | |||
4. Peace Of Mind(4) W: 57.5Kg J: Sifisokuhle Bungane(A) F: x3064 | 12 13 6 6.5 | |||
5. Gimmeathrill(5) W: 62Kg J: Luyolo Mxothwa F: x70x6 | 31 41 34 | |||
6. Rattlesnake(6) W: 62.5Kg J: A Domeyer F: 12342 | 4.6 4.4 2.6 2.5 | |||
7. Moody Blue(7) W: 57.5Kg J: Andrew Fortune F: 24152 | 4.6 4.4 5 5.5 | |||
8. Parental Guidance(8) W: 62Kg J: R Fourie F: 5x884 | 4.8 4.6 8 7.5 | |||
9. Catch A Penny(9) W: 59.5Kg J: Chad Little F: 33144 | 4.2 4 4.8 5 | |||
10. Major Apollo(10) W: 58.5Kg J: Craig Zackey F: 2x685 | 6 5.5 20 21 |
3. Cliffscape | Scratched @ Wed 04 Feb, 6:04AM (Deductions: Win 5 Place 4 ) |
Runners | WIN |
|---|---|
1. African Memoir(1) W: 58.5Kg J: Eduan Muller(A) F: 1590x 12 13 14 12 | |
2. Celtic Chief(2) W: 60Kg J: Serino Moodley F: 67x9x 16 17 21 20 | |
4. Peace Of Mind(4) W: 57.5Kg J: Sifisokuhle Bungane(A) F: x3064 12 13 6 6.5 | |
5. Gimmeathrill(5) W: 62Kg J: Luyolo Mxothwa F: x70x6 31 41 34 | |
6. Rattlesnake(6) W: 62.5Kg J: A Domeyer F: 12342 4.6 4.4 2.6 2.5 | |
7. Moody Blue(7) W: 57.5Kg J: Andrew Fortune F: 24152 4.6 4.4 5 5.5 | |
8. Parental Guidance(8) W: 62Kg J: R Fourie F: 5x884 4.8 4.6 8 7.5 | |
9. Catch A Penny(9) W: 59.5Kg J: Chad Little F: 33144 4.2 4 4.8 5 | |
10. Major Apollo(10) W: 58.5Kg J: Craig Zackey F: 2x685 6 5.5 20 21 |
3. Cliffscape | Scratched @ Wed 04 Feb, 6:04AM (Deductions: Win 5 Place 4 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Rattlesnake(6) W: 62.5Kg J: A Domeyer F: 12342 | 0.00 | 0.00 | 2.201.20 | 2.201.20 | 2.201.20 |
2nd 4. Peace Of Mind(4) W: 57.5Kg J: Sifisokuhle Bungane(A) F: x3064 | 2.40 | 2.40 | 2.40 | ||
3rd 7. Moody Blue(7) W: 57.5Kg J: Andrew Fortune F: 24152 | 2.00 | 2.00 | 2.00 |
Quinella
6/4
Exacta
6, 4
Trifecta
6, 4, 7
First Four
6, 4, 7, 9
6. Rattlesnake(6) W: 62.5Kg J: A Domeyer F: 12342 NSW 2.20 1.20 QLD 2.20 1.20 VIC 2.20 1.20 | |
4. Peace Of Mind(4) W: 57.5Kg J: Sifisokuhle Bungane(A) F: x3064 NSW 2.40 QLD 2.40 VIC 2.40 | |
7. Moody Blue(7) W: 57.5Kg J: Andrew Fortune F: 24152 NSW 2.00 QLD 2.00 VIC 2.00 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. African Memoir(1) W: 58.5Kg J: Eduan Muller(A) F: 1590x | 12 13 14 12 | |||
2. Celtic Chief(2) W: 60Kg J: Serino Moodley F: 67x9x | 16 17 21 20 | |||
4. Peace Of Mind(4) W: 57.5Kg J: Sifisokuhle Bungane(A) F: x3064 | 12 13 6 6.5 | |||
5. Gimmeathrill(5) W: 62Kg J: Luyolo Mxothwa F: x70x6 | 31 41 34 | |||
6. Rattlesnake(6) W: 62.5Kg J: A Domeyer F: 12342 | 4.6 4.4 2.6 2.5 | |||
7. Moody Blue(7) W: 57.5Kg J: Andrew Fortune F: 24152 | 4.6 4.4 5 5.5 | |||
8. Parental Guidance(8) W: 62Kg J: R Fourie F: 5x884 | 4.8 4.6 8 7.5 | |||
9. Catch A Penny(9) W: 59.5Kg J: Chad Little F: 33144 | 4.2 4 4.8 5 | |||
10. Major Apollo(10) W: 58.5Kg J: Craig Zackey F: 2x685 | 6 5.5 20 21 |
3. Cliffscape | Scratched @ Wed 04 Feb, 6:04AM (Deductions: Win 5 Place 4 ) |
Runners | WIN |
|---|---|
1. African Memoir(1) W: 58.5Kg J: Eduan Muller(A) F: 1590x 12 13 14 12 | |
2. Celtic Chief(2) W: 60Kg J: Serino Moodley F: 67x9x 16 17 21 20 | |
4. Peace Of Mind(4) W: 57.5Kg J: Sifisokuhle Bungane(A) F: x3064 12 13 6 6.5 | |
5. Gimmeathrill(5) W: 62Kg J: Luyolo Mxothwa F: x70x6 31 41 34 | |
6. Rattlesnake(6) W: 62.5Kg J: A Domeyer F: 12342 4.6 4.4 2.6 2.5 | |
7. Moody Blue(7) W: 57.5Kg J: Andrew Fortune F: 24152 4.6 4.4 5 5.5 | |
8. Parental Guidance(8) W: 62Kg J: R Fourie F: 5x884 4.8 4.6 8 7.5 | |
9. Catch A Penny(9) W: 59.5Kg J: Chad Little F: 33144 4.2 4 4.8 5 | |
10. Major Apollo(10) W: 58.5Kg J: Craig Zackey F: 2x685 6 5.5 20 21 |
3. Cliffscape | Scratched @ Wed 04 Feb, 6:04AM (Deductions: Win 5 Place 4 ) |
