Kenilworth - Saf, SAF
Overcast
2500m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Tothemoonandback(2) W: 57.5Kg J: Grant Van Niekerk F: 37224 | 0.00 | 0.00 | 2.701.90 | 2.701.90 | 2.701.90 |
2nd 1. Elegant Noble(1) W: 60Kg J: Luyolo Mxothwa F: 96x85 | 1.70 | 1.70 | 1.70 | ||
3rd 6. Heliotrope(6) W: 57.5Kg J: J V'd Merwe F: 544x3 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 6
First Four
2, 1, 6, 5
2. Tothemoonandback(2) W: 57.5Kg J: Grant Van Niekerk F: 37224 NSW 2.70 1.90 QLD 2.70 1.90 VIC 2.70 1.90 | |
1. Elegant Noble(1) W: 60Kg J: Luyolo Mxothwa F: 96x85 NSW 1.70 QLD 1.70 VIC 1.70 | |
6. Heliotrope(6) W: 57.5Kg J: J V'd Merwe F: 544x3 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Elegant Noble(1) W: 60Kg J: Luyolo Mxothwa F: 96x85 | 2.6 2.7 3.5 3.2 | |||
2. Tothemoonandback(2) W: 57.5Kg J: Grant Van Niekerk F: 37224 | 3.4 3.3 2.6 2.5 | |||
3. Gold Index(3) W: 55.5Kg J: R Fourie F: 54334 | 4.8 4.6 6.5 5.5 | |||
4. Etoilefillante(4) W: 55.5Kg J: Mpumelelo Mjoka F: 26859 | 16 17 31 26 | |||
5. Twice The Master(5) W: 55.5Kg J: Sifisokuhle Bungane(A) F: 51864 | 5.5 5 4.8 6 | |||
6. Heliotrope(6) W: 57.5Kg J: J V'd Merwe F: 544x3 | 5.5 6.5 7 6 |
Runners | WIN |
|---|---|
1. Elegant Noble(1) W: 60Kg J: Luyolo Mxothwa F: 96x85 2.6 2.7 3.5 3.2 | |
2. Tothemoonandback(2) W: 57.5Kg J: Grant Van Niekerk F: 37224 3.4 3.3 2.6 2.5 | |
3. Gold Index(3) W: 55.5Kg J: R Fourie F: 54334 4.8 4.6 6.5 5.5 | |
4. Etoilefillante(4) W: 55.5Kg J: Mpumelelo Mjoka F: 26859 16 17 31 26 | |
5. Twice The Master(5) W: 55.5Kg J: Sifisokuhle Bungane(A) F: 51864 5.5 5 4.8 6 | |
6. Heliotrope(6) W: 57.5Kg J: J V'd Merwe F: 544x3 5.5 6.5 7 6 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Tothemoonandback(2) W: 57.5Kg J: Grant Van Niekerk F: 37224 | 0.00 | 0.00 | 2.701.90 | 2.701.90 | 2.701.90 |
2nd 1. Elegant Noble(1) W: 60Kg J: Luyolo Mxothwa F: 96x85 | 1.70 | 1.70 | 1.70 | ||
3rd 6. Heliotrope(6) W: 57.5Kg J: J V'd Merwe F: 544x3 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 6
First Four
2, 1, 6, 5
2. Tothemoonandback(2) W: 57.5Kg J: Grant Van Niekerk F: 37224 NSW 2.70 1.90 QLD 2.70 1.90 VIC 2.70 1.90 | |
1. Elegant Noble(1) W: 60Kg J: Luyolo Mxothwa F: 96x85 NSW 1.70 QLD 1.70 VIC 1.70 | |
6. Heliotrope(6) W: 57.5Kg J: J V'd Merwe F: 544x3 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Elegant Noble(1) W: 60Kg J: Luyolo Mxothwa F: 96x85 | 2.6 2.7 3.5 3.2 | |||
2. Tothemoonandback(2) W: 57.5Kg J: Grant Van Niekerk F: 37224 | 3.4 3.3 2.6 2.5 | |||
3. Gold Index(3) W: 55.5Kg J: R Fourie F: 54334 | 4.8 4.6 6.5 5.5 | |||
4. Etoilefillante(4) W: 55.5Kg J: Mpumelelo Mjoka F: 26859 | 16 17 31 26 | |||
5. Twice The Master(5) W: 55.5Kg J: Sifisokuhle Bungane(A) F: 51864 | 5.5 5 4.8 6 | |||
6. Heliotrope(6) W: 57.5Kg J: J V'd Merwe F: 544x3 | 5.5 6.5 7 6 |
Runners | WIN |
|---|---|
1. Elegant Noble(1) W: 60Kg J: Luyolo Mxothwa F: 96x85 2.6 2.7 3.5 3.2 | |
2. Tothemoonandback(2) W: 57.5Kg J: Grant Van Niekerk F: 37224 3.4 3.3 2.6 2.5 | |
3. Gold Index(3) W: 55.5Kg J: R Fourie F: 54334 4.8 4.6 6.5 5.5 | |
4. Etoilefillante(4) W: 55.5Kg J: Mpumelelo Mjoka F: 26859 16 17 31 26 | |
5. Twice The Master(5) W: 55.5Kg J: Sifisokuhle Bungane(A) F: 51864 5.5 5 4.8 6 | |
6. Heliotrope(6) W: 57.5Kg J: J V'd Merwe F: 544x3 5.5 6.5 7 6 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Tothemoonandback(2) W: 57.5Kg J: Grant Van Niekerk F: 37224 | 0.00 | 0.00 | 2.701.90 | 2.701.90 | 2.701.90 |
2nd 1. Elegant Noble(1) W: 60Kg J: Luyolo Mxothwa F: 96x85 | 1.70 | 1.70 | 1.70 | ||
3rd 6. Heliotrope(6) W: 57.5Kg J: J V'd Merwe F: 544x3 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 6
First Four
2, 1, 6, 5
2. Tothemoonandback(2) W: 57.5Kg J: Grant Van Niekerk F: 37224 NSW 2.70 1.90 QLD 2.70 1.90 VIC 2.70 1.90 | |
1. Elegant Noble(1) W: 60Kg J: Luyolo Mxothwa F: 96x85 NSW 1.70 QLD 1.70 VIC 1.70 | |
6. Heliotrope(6) W: 57.5Kg J: J V'd Merwe F: 544x3 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Elegant Noble(1) W: 60Kg J: Luyolo Mxothwa F: 96x85 | 2.6 2.7 3.5 3.2 | |||
2. Tothemoonandback(2) W: 57.5Kg J: Grant Van Niekerk F: 37224 | 3.4 3.3 2.6 2.5 | |||
3. Gold Index(3) W: 55.5Kg J: R Fourie F: 54334 | 4.8 4.6 6.5 5.5 | |||
4. Etoilefillante(4) W: 55.5Kg J: Mpumelelo Mjoka F: 26859 | 16 17 31 26 | |||
5. Twice The Master(5) W: 55.5Kg J: Sifisokuhle Bungane(A) F: 51864 | 5.5 5 4.8 6 | |||
6. Heliotrope(6) W: 57.5Kg J: J V'd Merwe F: 544x3 | 5.5 6.5 7 6 |
Runners | WIN |
|---|---|
1. Elegant Noble(1) W: 60Kg J: Luyolo Mxothwa F: 96x85 2.6 2.7 3.5 3.2 | |
2. Tothemoonandback(2) W: 57.5Kg J: Grant Van Niekerk F: 37224 3.4 3.3 2.6 2.5 | |
3. Gold Index(3) W: 55.5Kg J: R Fourie F: 54334 4.8 4.6 6.5 5.5 | |
4. Etoilefillante(4) W: 55.5Kg J: Mpumelelo Mjoka F: 26859 16 17 31 26 | |
5. Twice The Master(5) W: 55.5Kg J: Sifisokuhle Bungane(A) F: 51864 5.5 5 4.8 6 | |
6. Heliotrope(6) W: 57.5Kg J: J V'd Merwe F: 544x3 5.5 6.5 7 6 |
