| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Valentia Light(5) W: 58Kg J: W Buick | 0.00 | 0.00 | 5.102.20 | 5.102.20 | 5.102.20 |
2nd 6. Marrwaa(12) W: 58Kg J: Callum Rodriguez F: f4 | 2.10 | 2.10 | 2.10 | ||
3rd 8. Red Curry(1) W: 58Kg J: James Doyle F: f5 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
11/6
34.3
Exacta
11, 6
65
Trifecta
11, 6, 8
110.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Almanueva(9) J: Jason Watson W: 58Kg | 20 21 61 41 | |
2. Choir Of Angels(13) J: H Crouch W: 58Kg | 16 17 101 91 | |
3. Cloak Of Power(3) W: 58Kg J: Billy Loughnane F: f3 | 5.5 4.4 7 7.5 | |
4. Endearment(2) W: 58Kg J: Hollie Doyle F: f5 | 20 21 13 12 | |
5. Final Dash(10) J: Daniel Muscutt W: 58Kg | 20 21 67 71 | |
6. Marrwaa(12) W: 58Kg J: Callum Rodriguez F: f4 | 7.5 8.5 12 8 | |
7. Noble Light(11) J: R Havlin W: 58Kg | 4.8 5 14 8.5 | |
8. Red Curry(1) W: 58Kg J: James Doyle F: f5 | 4.4 4.8 3.5 3.9 | |
9. Speaking Tree(6) W: 58Kg J: K Shoemark F: f8 | 41 51 81 41 | |
10. Tropical Rain(8) J: S D Bowen W: 58Kg | 91 101 151 201 | |
11. Valentia Light(5) J: W Buick W: 58Kg | 3.4 3.6 4.4 4.8 | |
13. Wise Times(4) W: 58Kg J: Marco Ghiani F: f5 | 31 41 71 34 | |
14. Yamana(7) W: 58Kg J: Colin Keane F: f7 | 10 8.5 3.8 3.7 |
12. Velora | Scratched @ Tue 03 Nov, 8:35PM |
Win and Place (Pays 1,2,3)
Chat with Expert