Kembla Grange, NSW
12 September 2026, 06:59AM
Rotary Club Of West Wollongong Benchmark 64 Handicap
Fine
1600m
Good4
6:59 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Canny Queen(4) W: 63Kg J: Claire Ramsbotham(A3.0) F: 0x01 T: Danielle Seib | 14 15 19 16 | 16.00 | 1 2 3 4 |
5. All Gucci(7) W: 59Kg J: Andrew Calder F: 8x34 T: R T Leemon | 10 11 8.5 8 | 8.00 | 1 2 3 4 |
6. Oneforian(9) W: 59Kg J: Jeff Penza F: 5x36 T: N J Olive | 14 15 26 21 | 21.00 | 1 2 3 4 |
8. Tom Cruising(5) W: 59Kg J: Chad Lever F: 6035 T: K J Parker | 21 26 12 14 | 14.00 | 1 2 3 4 |
9. Cabbucio(2) W: 58.5Kg J: Brodie Loy F: 11x2 T: Joseph Ible | 3.9 4 2.4 2.45 | Fav 2.45 | 1 2 3 4 |
10. Skirmish(6) W: 58.5Kg J: Jay Ford F: x581 T: K J Parker | 14 15 20 17 | 17.00 | 1 2 3 4 |
11. Blenheim Girl(11) W: 57.5Kg J: Rory Hutchings F: x184 T: C J Waller | 7.5 8 9.5 9 | 9.00 | 1 2 3 4 |
12. Kirkuk(3) W: 57.5Kg J: Deon Le Roux(A3.0) F: 6329 T: J & G Lee | 14 15 20 18 | 18.00 | 1 2 3 4 |
13. Midnight Affair(8) W: 57.5Kg J: Coriah Keatings(A2.0) F: 2111 T: N J Olive | 7.5 8 16 15 | 15.00 | 1 2 3 4 |
14. Smart Cry(1) W: 57.5Kg J: Mitchell Bell F: 4882 T: J C Coyle | 5.5 6 3.3 3.8 | 3.80 | 1 2 3 4 |
15. Mah Ali(10) W: 55Kg J: Pierre Boudvillain F: x094 T: Ms D Poidevin-Laine | 21 26 18 17 | 17.00 | 1 2 3 4 |
2. Think Itz You | Scratched @ Thu 10 Sep, 10:19PM | ||||||||||
3. Due Calzini | Scratched @ Fri 11 Sep, 9:18PM | ||||||||||
4. Pappa Blue | Scratched @ Fri 11 Sep, 9:35PM (Deductions: Win 13 Place 12 ) | ||||||||||
7. Serpico | Scratched @ Thu 10 Sep, 7:25PM | ||||||||||
16. More Mischief | Scratched @ Fri 11 Sep, 8:57AM |
Chat with Expert