Kembla Grange, NSW
Unknown
1000m
Unknown
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Banner Banner(10) W: 59Kg J: Louis Beuzelin F: f250 T: T Wong | 26 31 34 | 34.00 | 1 2 3 4 |
2. Bumbling Artie(1) W: 59Kg J: Dylan Gibbons T: Mitchell Beer & George Carpenter | 34 41 | 41.00 | 1 2 3 4 |
3. Carafe(11) W: 59Kg J: Donovan Dillon F: 472x T: D Wagstaff | 101 151 | 151.00 | 1 2 3 4 |
4. Copycat(14) W: 59Kg J: Alysha Collett F: f06x T: G Portelli | 20 21 26 | 26.00 | 1 2 3 4 |
5. Life Young Ever(12) W: 59Kg J: Matt Kirk(A4.0) T: G Ryan & S Alexiou | 31 34 | 34.00 | 1 2 3 4 |
6. Spare(3) W: 59Kg J: Rory Hutchings T: Jason Attard | 31 34 | 34.00 | 1 2 3 4 |
7. Terra Lumina(8) W: 59Kg J: Jess Taylor F: 83x4 T: J C Coyle | 21 26 | 26.00 | 1 2 3 4 |
8. Touching Hans(6) W: 59Kg J: Ashley Morgan T: Matthew Smith | 6.5 7 6.5 | 6.50 | 1 2 3 4 |
9. Argantorati(2) W: 57Kg J: Shaun Guymer F: 637x T: Joseph Ible | 61 67 71 | 71.00 | 1 2 3 4 |
10. Ask Di(13) W: 57Kg J: Tom Sherry F: f8x6 T: G Ryan & S Alexiou | 3.7 3.5 3.4 3.3 | Fav 3.30 | 1 2 3 4 |
11. Gunna Reign(4) W: 57Kg J: Adam Farragher F: f772 T: D Wagstaff | 101 151 101 | 101.00 | 1 2 3 4 |
12. Kunis(9) W: 57Kg J: Jean Van Overmeire T: R & L Price | 4.6 4.8 4.6 | 4.60 | 1 2 3 4 |
13. Our Lady Peace(7) W: 57Kg J: Andrew Adkins F: 4523 T: G Portelli | 4.2 4.4 4.6 | 4.60 | 1 2 3 4 |
14. Vingt Neuf Noir(16) W: 57Kg J: N R F: 06x2 T: John Thompson | 4.4 4.6 | 4.60 | 1 2 3 4 |
15. Wonderstorm(15) W: 57Kg J: Ellen Hennessy F: 0089 T: Ms D Poidevin-Laine | 101 151 | 151.00 | 1 2 3 4 |
17. Heart Reset(18) W: 59Kg J: Claire Ramsbotham(A3.0) F: f35x T: R & L Price | 19 20 | 20.00 | 1 2 3 4 |
18. Entirely Oak(19) W: 59Kg J: N R F: 5562 T: Greg Stephens | 31 34 | 34.00 | 1 2 3 4 |
19. Capone(5) W: 59Kg J: N R F: f0x T: John Thompson | 41 51 | 51.00 | 1 2 3 4 |
16. Breakout | Scratched @ Sun 31 May, 6:48PM |
Chat with Expert