Kembla Grange, NSW
Unknown
1000m
Unknown
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Century Song(8) W: 60.5Kg J: Brock Ryan F: x3311 T: R & L Price | |||
2. Panic(1) W: 60.5Kg J: Shaun Guymer F: 58548 T: Matthew Kelley | |||
3. Insist(9) W: 60Kg J: Mollie Fitzgerald(A1.5) F: x134x T: Mitchell Beer & George Carpenter | |||
4. Are Ee Que(4) W: 59.5Kg J: Mitch Stapleford(A2.0) F: 1226x T: R J Quinton | |||
5. Gambler(5) W: 57.5Kg J: Andrew Adkins F: 1x255 T: Peter Snowden | |||
6. Nazwah(3) W: 57Kg J: Jason Collett F: f16x T: Peter Snowden | |||
7. Singing Star(2) W: 56.5Kg J: N R F: 1339x T: D Lane | |||
8. La Pelago(6) W: 55Kg J: N R F: x5x02 T: D Lane | |||
9. Kattegat(7) W: 55Kg J: Teaghan Martin(A3.0) F: 71630 T: Natalie Jarvis |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Century Song(8) W: 60.5Kg J: Brock Ryan F: x3311 T: R & L Price | ||
2. Panic(1) W: 60.5Kg J: Shaun Guymer F: 58548 T: Matthew Kelley | ||
3. Insist(9) W: 60Kg J: Mollie Fitzgerald(A1.5) F: x134x T: Mitchell Beer & George Carpenter | ||
4. Are Ee Que(4) W: 59.5Kg J: Mitch Stapleford(A2.0) F: 1226x T: R J Quinton | ||
5. Gambler(5) W: 57.5Kg J: Andrew Adkins F: 1x255 T: Peter Snowden | ||
6. Nazwah(3) W: 57Kg J: Jason Collett F: f16x T: Peter Snowden | ||
7. Singing Star(2) W: 56.5Kg J: N R F: 1339x T: D Lane | ||
8. La Pelago(6) W: 55Kg J: N R F: x5x02 T: D Lane | ||
9. Kattegat(7) W: 55Kg J: Teaghan Martin(A3.0) F: 71630 T: Natalie Jarvis |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Century Song(8) W: 60.5Kg J: Brock Ryan F: x3311 T: R & L Price | |||
2. Panic(1) W: 60.5Kg J: Shaun Guymer F: 58548 T: Matthew Kelley | |||
3. Insist(9) W: 60Kg J: Mollie Fitzgerald(A1.5) F: x134x T: Mitchell Beer & George Carpenter | |||
4. Are Ee Que(4) W: 59.5Kg J: Mitch Stapleford(A2.0) F: 1226x T: R J Quinton | |||
5. Gambler(5) W: 57.5Kg J: Andrew Adkins F: 1x255 T: Peter Snowden | |||
6. Nazwah(3) W: 57Kg J: Jason Collett F: f16x T: Peter Snowden | |||
7. Singing Star(2) W: 56.5Kg J: N R F: 1339x T: D Lane | |||
8. La Pelago(6) W: 55Kg J: N R F: x5x02 T: D Lane | |||
9. Kattegat(7) W: 55Kg J: Teaghan Martin(A3.0) F: 71630 T: Natalie Jarvis |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Century Song(8) W: 60.5Kg J: Brock Ryan F: x3311 T: R & L Price | ||
2. Panic(1) W: 60.5Kg J: Shaun Guymer F: 58548 T: Matthew Kelley | ||
3. Insist(9) W: 60Kg J: Mollie Fitzgerald(A1.5) F: x134x T: Mitchell Beer & George Carpenter | ||
4. Are Ee Que(4) W: 59.5Kg J: Mitch Stapleford(A2.0) F: 1226x T: R J Quinton | ||
5. Gambler(5) W: 57.5Kg J: Andrew Adkins F: 1x255 T: Peter Snowden | ||
6. Nazwah(3) W: 57Kg J: Jason Collett F: f16x T: Peter Snowden | ||
7. Singing Star(2) W: 56.5Kg J: N R F: 1339x T: D Lane | ||
8. La Pelago(6) W: 55Kg J: N R F: x5x02 T: D Lane | ||
9. Kattegat(7) W: 55Kg J: Teaghan Martin(A3.0) F: 71630 T: Natalie Jarvis |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Century Song(8) W: 60.5Kg J: Brock Ryan F: x3311 T: R & L Price | |||
2. Panic(1) W: 60.5Kg J: Shaun Guymer F: 58548 T: Matthew Kelley | |||
3. Insist(9) W: 60Kg J: Mollie Fitzgerald(A1.5) F: x134x T: Mitchell Beer & George Carpenter | |||
4. Are Ee Que(4) W: 59.5Kg J: Mitch Stapleford(A2.0) F: 1226x T: R J Quinton | |||
5. Gambler(5) W: 57.5Kg J: Andrew Adkins F: 1x255 T: Peter Snowden | |||
6. Nazwah(3) W: 57Kg J: Jason Collett F: f16x T: Peter Snowden | |||
7. Singing Star(2) W: 56.5Kg J: N R F: 1339x T: D Lane | |||
8. La Pelago(6) W: 55Kg J: N R F: x5x02 T: D Lane | |||
9. Kattegat(7) W: 55Kg J: Teaghan Martin(A3.0) F: 71630 T: Natalie Jarvis |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Century Song(8) W: 60.5Kg J: Brock Ryan F: x3311 T: R & L Price | ||
2. Panic(1) W: 60.5Kg J: Shaun Guymer F: 58548 T: Matthew Kelley | ||
3. Insist(9) W: 60Kg J: Mollie Fitzgerald(A1.5) F: x134x T: Mitchell Beer & George Carpenter | ||
4. Are Ee Que(4) W: 59.5Kg J: Mitch Stapleford(A2.0) F: 1226x T: R J Quinton | ||
5. Gambler(5) W: 57.5Kg J: Andrew Adkins F: 1x255 T: Peter Snowden | ||
6. Nazwah(3) W: 57Kg J: Jason Collett F: f16x T: Peter Snowden | ||
7. Singing Star(2) W: 56.5Kg J: N R F: 1339x T: D Lane | ||
8. La Pelago(6) W: 55Kg J: N R F: x5x02 T: D Lane | ||
9. Kattegat(7) W: 55Kg J: Teaghan Martin(A3.0) F: 71630 T: Natalie Jarvis |
