| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Golden Point(1) W: 76.5Kg J: D R Fox F: xpx2 | 0.00 | 0.00 | 2.20 | 2.20 | 2.20 |
2nd 4. Jamesieconn(4) W: 71Kg J: Danny Mcmenamin F: 111x | |||||
3rd 2. Planned Paradise(2) W: 76Kg J: Ellis Collier(A2.5) F: 1p5x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/4
1.04
Exacta
1, 4
4.2
Trifecta
1, 4, 2
2.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Golden Point(1) W: 76.5Kg J: D R Fox F: xpx2 | 2.8 2.9 2.45 2.5 | |
2. Planned Paradise(2) W: 76Kg J: Ellis Collier(A2.5) F: 1p5x | 9 9.5 6 8 | |
4. Jamesieconn(4) W: 71Kg J: Danny Mcmenamin F: 111x | 2.6 2.5 1.95 1.85 |
3. Wal Buck's | Scratched @ Sat 07 Nov, 1:36PM (Deductions: Win 30 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert