| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Cloudy Looks(5) W: 54Kg J: Naoki Machida F: x221 | 0.00 | 0.00 | 2.801.04 | 3.001.80 | 2.801.04 |
2nd 9. Five M(9) W: 54Kg J: Tsubasa Sasagawa F: x222 | 1.60 | 1.40 | 1.60 | ||
3rd 1. Ange Grace(1) W: 52Kg J: Yuuma Katou F: 9365 | 4.20 | 3.90 | 4.20 |
Exotics
Quinella
5/9
4.6
Exacta
5, 9
9.3
Trifecta
5, 9, 1
77.9
First Four
5, 9, 1, 2
394.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Ange Grace(1) W: 52Kg J: Yuuma Katou F: 9365 | 21 26 14 21 | ||||
2. Kurino Florence(2) W: 54Kg J: Mitsuhiro Masuda F: 0143 | 15 13 20 21 | ||||
3. Elele Lanakila(3) W: 54Kg J: Kasumi Kamio F: 332x | 8 8.5 17 18 | ||||
4. Britten(4) W: 56Kg J: Yuuki Furuoka F: 1422 | 8 8.5 7 5.5 | ||||
5. Cloudy Looks(5) W: 54Kg J: Naoki Machida F: x221 | 2.7 2.6 1.95 2.1 | ||||
6. Mitsukane Aries(6) W: 54Kg J: Haruku Sano F: 69x3 | 8.5 9 19 21 | ||||
7. Hime Kagura(7) W: 54Kg J: Takuto Iketani F: 5779 | 34 31 81 101 | ||||
8. Never End March(8) W: 56Kg J: Ryou Nobata F: 908x | 13 15 26 21 | ||||
9. Five M(9) W: 54Kg J: Tsubasa Sasagawa F: x222 | 3.8 4 3.3 3.1 | ||||
10. Kaunis Mieli(10) W: 54Kg J: Ryou Tanaka F: 6821 | 31 34 61 51 | ||||
11. Peisha Angelo(11) W: 54Kg J: Ryuusei Nakagoshi F: 90x0 | 41 51 101 151 | ||||
12. Meisho Yumo(12) W: 56Kg J: Hiroki Okamura F: 3375 | 31 34 67 71 |
Win and Place (Pays 1,2,3)
Chat with Expert