| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Boulder Opal(10) W: 54Kg J: Ryou Nobata F: 7906 | 0.00 | 0.00 | 2.201.50 | 2.901.30 | 2.201.50 |
2nd 13. Pleasure(13) W: 54Kg J: Takuto Iketani F: 7060 | 2.50 | 3.70 | 2.50 | ||
3rd 1. Feed Win(1) W: 53Kg J: Yuuma Katou F: 66x9 | 1.60 | 1.90 | 1.60 |
Exotics
Quinella
10/13
11.8
Exacta
10, 13
17.4
Trifecta
10, 13, 1
69.6
First Four
10, 13, 1, 5
565.8
Quadrella
-
25
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Feed Win(1) W: 53Kg J: Yuuma Katou F: 66x9 | 3.6 3.7 3.8 3.9 | - | |||
2. Karustone Olivia(2) W: 54Kg J: Noritada Honda F: 9000 | 21 26 41 51 | - | |||
3. Kikuno Rta(3) W: 54Kg J: Yujiro Tanabata F: 5809 | 9.5 10 6 5.5 | - | |||
4. Fukuno Bartherans(4) W: 56Kg J: Wataru Fujie F: 6878 | 5 5.5 | - | |||
5. Cross Dia(5) W: 56Kg J: Yuuki Furuoka F: 0070 | 20 21 26 31 | - | |||
6. Florecimiento(6) W: 54Kg J: Shuuma Niihara F: 8070 | 15 16 17 18 | - | |||
7. M T Love(7) W: 54Kg J: Hiroto Itou F: 709x | 26 31 67 71 | - | |||
8. Comic Girl(8) W: 54Kg J: Ryuusei Nakagoshi F: 4090 | 31 34 67 71 | - | |||
9. La Plata(9) W: 54Kg J: Hiroki Okamura F: 0000 | 21 26 71 81 | - | |||
10. Boulder Opal(10) W: 54Kg J: Ryou Nobata F: 7906 | 3 3.1 2.5 2.7 | - | |||
11. Otoko Yume Raku(11) W: 56Kg J: Mitsuhiro Masuda F: 70x0 | 21 26 41 31 | - | |||
12. Schreiber(12) W: 56Kg J: Nobuhiko Sanrindou F: 9x00 | 71 81 101 151 | - | |||
13. Pleasure(13) W: 54Kg J: Takuto Iketani F: 7060 | 8.5 9 11 12 | - | |||
14. Tiroir(14) W: 54Kg J: Kousuke Sakurai F: 8600 | 21 26 34 41 | - |
Chat with Expert