| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Kaptanpasali(2) W: 56Kg J: R Ketme F: 4222 | 0.00 | 0.00 | 1.601.04 | 1.601.04 | 1.601.00 |
2nd 5. Kulunc Agasi(11) W: 55Kg J: A Meh Altin F: 7667 | 7.60 | 7.60 | 7.60 | ||
3rd 12. Aybuga(7) W: 56Kg J: I S Sogut F: 3353 | 11.40 | 11.40 | 11.40 |
Exotics
Quinella
2/5
19
Exacta
2, 5
28
Trifecta
2, 5, 12
705
First Four
2, 5, 12, 11
708.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Cubuklu(5) W: 60Kg J: O Ozturk F: 5303 | 9 | ||
2. Kaptanpasali(2) W: 56Kg J: R Ketme F: 4222 | 1.3 | ||
3. Kurusun Gucu(4) W: 56Kg J: K Yilmaz F: 6321 | 12 | ||
4. Haremli Kiz(9) W: 55Kg J: H Y Unver F: 4645 | 26 | ||
5. Kulunc Agasi(11) W: 55Kg J: A Meh Altin F: 7667 | 41 | ||
6. Firat Efe(12) W: 55Kg J: F Avci F: 8620 | 101 | ||
7. Hazarli Cocuk(1) W: 51Kg J: M Gol F: 6780 | 51 | ||
8. Potro(8) W: 55Kg J: M M Bilgin F: 0x05 | 26 | ||
9. Hukumdar Kiz(10) W: 53Kg J: A Kurunduk F: 3590 | 101 | ||
10. Miray Abla(3) W: 53Kg J: B M Mirik F: 4735 | 9 8 7.5 | ||
11. Sosan Yildizi(6) W: 53Kg J: O Atmaca F: 0062 | 18 19 | ||
12. Aybuga(7) W: 56Kg J: I S Sogut F: 3353 | 51 |
Win and Place (Pays 1,2,3)
Chat with Expert