| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Balder(1) W: 51Kg J: A Kacmaz F: 1333 | 0.00 | 0.00 | 4.601.04 | 4.601.00 | 4.601.04 |
2nd 6. Alattin(4) W: 54.5Kg J: R Ketme F: 4712 | 3.40 | 3.40 | 3.40 | ||
3rd 2. Deli Umut(6) W: 58.5Kg J: V Abis F: 5173 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
10/6
21.2
Exacta
10, 6
69.8
Trifecta
10, 6, 2
83
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Girdabin Oglu(2) W: 61Kg J: K Yilmaz F: 6255 | 19 | ||
2. Deli Umut(6) W: 58.5Kg J: V Abis F: 5173 | 5.5 | ||
3. Metincim(7) W: 58.5Kg J: A Kursun F: 0645 | 7.5 | ||
4. Suruclu Memo(3) W: 57Kg J: O Yildirim F: 6341 | 4.6 | ||
5. Akbelhan(8) W: 57.5Kg J: A Sozen F: 5556 | 11 | ||
6. Alattin(4) W: 54.5Kg J: R Ketme F: 4712 | 6 | ||
7. Kasap Ender(5) W: 56.5Kg J: G Kocakaya F: 2562 | 5.5 | ||
8. Tercan Han(9) W: 52Kg J: S Tirpan F: 5561 | 14 | ||
9. Sancakalan(10) W: 54Kg J: A Yildiz F: x953 | 14 | ||
10. Balder(1) W: 51Kg J: A Kacmaz F: 1333 | 7 |
Win and Place (Pays 1,2,3)
Chat with Expert