Horseshoe Indianapolis - USA, USA
6 October 2026, 09:51PM
USA Race 8 - Horseshoe Indianapolis Allowance
1710m
13m 22s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Berlone(1) W: 54Kg J: Alex Achard F: 35x3 | 7 | ||
2. Magnolia West(2) W: 55.5Kg J: Axel Concepcion F: 244x | 9 | ||
3. Clear The Beach(3) W: 55.5Kg J: Yedsit Hazlewood F: 1x67 | 2.8 | ||
5. Oh Please(4) W: 55.5Kg J: Fernando De La Cru F: x875 | 51 41 | ||
6. Bon Temps(5) W: 56Kg J: Rodney A Prescott F: 7121 | 12 | ||
7. Hyperbolize(6) W: 55.5Kg J: Dylan Machado F: 431x | 12 | ||
8. Breakaway(7) W: 53.5Kg J: Mitchell Murrill F: x2x1 | 7.5 | ||
9. Deerfield(8) W: 53.5Kg J: Adam Beschizza F: 9x12 | 4.4 | ||
10. Theodore George(9) W: 55.5Kg J: Edgar Morales F: 8592 | 8 | ||
11. Dream Gold(10) W: 56Kg J: Cory Orm F: 1211 | 71 |
4. Garryowen | Scratched @ Tue 06 Oct, 7:45PM | ||||||||||
12. Ramblin | Scratched @ Tue 06 Oct, 7:45PM | ||||||||||
13. Mi Compadre | Scratched @ Tue 06 Oct, 7:45PM |
Win and Place (Pays 1,2,3)
Clear The Beach
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert