Horseshoe Indianapolis - USA, USA
2 November 2026, 09:05PM
USA Race 6 - Horseshoe Indianapolis Maiden Claiming
1609m
3m 14s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Big Tom(1) W: 54.5Kg J: Alexander Crispin F: 4735 | 21 | ||
2. Gentleman Jim(2) W: 54.5Kg J: James Graham F: 5544 | 3 | ||
3. Melody Man(3) W: 56Kg J: Amir Mendoza F: 4x59 | 2.1 | ||
4. Southern Soul(4) W: 54.5Kg J: Kevin J Jimenez F: 7363 | 41 51 | ||
5. Midnight Master(5) W: 52Kg J: Victor Lara F: 5748 | 41 | ||
6. Fuoco(6) W: 56Kg J: Emmanuel Esquivel F: x345 | 8 | ||
7. Dyno War(7) W: 56Kg J: Joseph M Romero F: 6547 | 41 | ||
8. Put Me In Coach(8) W: 54.5Kg J: Evin A Roman F: 20x6 | 41 | ||
9. Zun Reyder(9) W: 56Kg J: Yarmarie L Correa F: 5372 | 4.6 |
Win and Place (Pays 1,2,3)
Melody Man
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert