| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Quafftide(10) W: 54Kg J: Georgie Catania F: 1313 T: Matthew Brown | 7.50 | 7.50 | 8.502.70 | 10.003.20 | 10.003.30 |
2nd 10. Native Clan(5) W: 54Kg J: David Pires F: 1552 T: J L Keys | 2.90 | 3.20 | 2.50 | ||
3rd 3. Berserker(9) W: 56Kg J: Bulent Muhcu F: 2234 T: Stephen Shaw | 3.50 | 2.20 | 3.60 |
Quinella
8/10
Exacta
8, 10
Trifecta
8, 10, 3
First Four
8, 10, 3, 5
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. It's Jagger Time(11) W: 58.5Kg J: Kelvin Sanderson F: x222 T: Trent Wells | 3.4 3.6 3.5 | ||||
2. Tideford(14) W: 56.5Kg J: Hayley Mccarthy F: 1233 T: L R Laskey | |||||
3. Berserker(9) W: 56Kg J: Bulent Muhcu F: 2234 T: Stephen Shaw | 12 11 10 | ||||
4. Lontano(7) W: 56Kg J: Christopher Pang(A2.0) F: 7x73 T: J K Blacker | 26 21 15 16 | ||||
5. Skelmorlie(4) W: 56Kg J: Erica Byrne Burke F: 4x61 T: Adam Trinder | 4.2 4.4 8 7 | ||||
7. Mateus(2) W: 54.5Kg J: Kirra-lee Lane(A3.0) F: 8x58 T: J K Blacker | 41 | ||||
8. Quafftide(10) W: 54Kg J: Georgie Catania F: 1313 T: Matthew Brown | 6 6.5 7 7.5 | ||||
9. Geegee Strawberry(3) W: 54Kg J: Jabez Johnstone(A1.5) F: 4241 T: J F Luttrell | 10 9.5 10 | ||||
10. Native Clan(5) W: 54Kg J: David Pires F: 1552 T: J L Keys | 11 9.5 10 | ||||
11. Toganmain(6) W: 54Kg J: Codi Jordan F: 7x12 T: G J Stevenson | 5 4.8 4.4 5 | ||||
12. High Tail Eagle(13) W: 54Kg J: Lauryn Bingley(A) F: 0493 T: J K Blacker | 26 31 26 | ||||
14. Steele My Sunshine(1) W: 54Kg J: Catherine Van Munster F: 7656 T: J F Luttrell | 51 61 |
6. Who Can It Be Now | Scratched @ Sat 09 May, 7:55PM | ||||||||||
13. Carnelian Rock | Scratched @ Sat 09 May, 9:14PM |
Chat with Expert