| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Elusive Dreams(3) W: 72Kg J: Danny Mcmenamin F: f1x | 0.00 | 0.00 | 5.602.00 | 5.602.00 | 5.602.00 |
2nd 6. Jeu De Maine(6) W: 72Kg J: P W Wadge F: f50x | 1.40 | 1.40 | 1.40 | ||
3rd 1. Boy Aaron(1) W: 72Kg J: B S Hughes F: f2x | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
3/6
6.1
Exacta
3, 6
27.8
Trifecta
3, 6, 1
37.8
First Four
3, 6, 1, 8
85.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Boy Aaron(1) W: 72Kg J: B S Hughes F: f2x | 2.45 2.5 3.1 2.9 | |
2. Dempseys Diamond(2) W: 72Kg J: Jonathon Bewley F: 240x | 21 26 34 31 | |
3. Elusive Dreams(3) W: 72Kg J: Danny Mcmenamin F: f1x | 2.8 2.9 3.7 3.5 | |
4. Forbidden Cargo(4) J: Tom Midgley(A1.5) W: 72Kg | 26 31 81 101 | |
5. Jet To London(5) W: 72Kg J: Jamie Hamilton F: x41x | 11 12 8.5 9 | |
6. Jeu De Maine(6) W: 72Kg J: P W Wadge F: f50x | 4.6 3.8 3.9 4 | |
7. Beluga Lagoon(7) W: 71.5Kg J: Mr Thomas Easterby(A3.0) F: f01x | 8.5 9.5 13 17 | |
8. Lipati(8) W: 71.5Kg J: Sean Quinlan F: f3x | 11 12 21 17 | |
9. Starlet Du Brizais(9) W: 68Kg J: Joe Williamson F: 3x74 | 51 61 101 151 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert