Haydock - Eng, ENG
Showery
4881m
Soft
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Lud'or(5) W: 71Kg J: G Sheehan F: 2x133 | 0.00 | 0.00 | 3.702.80 | 1.20 | 2.501.40 |
2nd 2. Henri The Second(2) W: 72.5Kg J: Freddie Gingell F: 0x321 | 1.40 | 1.70 | |||
3rd 6. Lavida Adiva(6) W: 69.5Kg J: B S Hughes F: x3414 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/2
Exacta
5, 2
Trifecta
5, 2, 6
First Four
5, 2, 6, 3
5. Lud'or(5) W: 71Kg J: G Sheehan F: 2x133 NSW 3.70 2.80 QLD 1.20 VIC 2.50 1.40 | |
2. Henri The Second(2) W: 72.5Kg J: Freddie Gingell F: 0x321 NSW 1.40 VIC 1.70 | |
6. Lavida Adiva(6) W: 69.5Kg J: B S Hughes F: x3414 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Henri The Second(2) W: 72.5Kg J: Freddie Gingell F: 0x321 | 8 7.5 5 6 | |
3. Beauport(3) W: 71Kg J: Toby Mccain-mitchell F: 20x4p | 9 6.5 7.5 7 | |
4. French Ship(4) W: 71Kg J: Lorcan Williams F: x0117 | 5 3.9 3.4 3.5 | |
5. Lud'or(5) W: 71Kg J: G Sheehan F: 2x133 | 8 7.5 2.3 2.35 | |
6. Lavida Adiva(6) W: 69.5Kg J: B S Hughes F: x3414 | 21 26 12 15 |
1. Kabral Du Mathan | Scratched @ Sat 14 Feb, 7:11AM (Deductions: Win 58 Place 40 ) |
Runners | WIN |
|---|---|
2. Henri The Second(2) W: 72.5Kg J: Freddie Gingell F: 0x321 8 7.5 5 6 | |
3. Beauport(3) W: 71Kg J: Toby Mccain-mitchell F: 20x4p 9 6.5 7.5 7 | |
4. French Ship(4) W: 71Kg J: Lorcan Williams F: x0117 5 3.9 3.4 3.5 | |
5. Lud'or(5) W: 71Kg J: G Sheehan F: 2x133 8 7.5 2.3 2.35 | |
6. Lavida Adiva(6) W: 69.5Kg J: B S Hughes F: x3414 21 26 12 15 |
1. Kabral Du Mathan | Scratched @ Sat 14 Feb, 7:11AM (Deductions: Win 58 Place 40 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Lud'or(5) W: 71Kg J: G Sheehan F: 2x133 | 0.00 | 0.00 | 3.702.80 | 1.20 | 2.501.40 |
2nd 2. Henri The Second(2) W: 72.5Kg J: Freddie Gingell F: 0x321 | 1.40 | 1.70 | |||
3rd 6. Lavida Adiva(6) W: 69.5Kg J: B S Hughes F: x3414 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/2
Exacta
5, 2
Trifecta
5, 2, 6
First Four
5, 2, 6, 3
5. Lud'or(5) W: 71Kg J: G Sheehan F: 2x133 NSW 3.70 2.80 QLD 1.20 VIC 2.50 1.40 | |
2. Henri The Second(2) W: 72.5Kg J: Freddie Gingell F: 0x321 NSW 1.40 VIC 1.70 | |
6. Lavida Adiva(6) W: 69.5Kg J: B S Hughes F: x3414 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Henri The Second(2) W: 72.5Kg J: Freddie Gingell F: 0x321 | 8 7.5 5 6 | |
3. Beauport(3) W: 71Kg J: Toby Mccain-mitchell F: 20x4p | 9 6.5 7.5 7 | |
4. French Ship(4) W: 71Kg J: Lorcan Williams F: x0117 | 5 3.9 3.4 3.5 | |
5. Lud'or(5) W: 71Kg J: G Sheehan F: 2x133 | 8 7.5 2.3 2.35 | |
6. Lavida Adiva(6) W: 69.5Kg J: B S Hughes F: x3414 | 21 26 12 15 |
1. Kabral Du Mathan | Scratched @ Sat 14 Feb, 7:11AM (Deductions: Win 58 Place 40 ) |
Runners | WIN |
|---|---|
2. Henri The Second(2) W: 72.5Kg J: Freddie Gingell F: 0x321 8 7.5 5 6 | |
3. Beauport(3) W: 71Kg J: Toby Mccain-mitchell F: 20x4p 9 6.5 7.5 7 | |
4. French Ship(4) W: 71Kg J: Lorcan Williams F: x0117 5 3.9 3.4 3.5 | |
5. Lud'or(5) W: 71Kg J: G Sheehan F: 2x133 8 7.5 2.3 2.35 | |
6. Lavida Adiva(6) W: 69.5Kg J: B S Hughes F: x3414 21 26 12 15 |
1. Kabral Du Mathan | Scratched @ Sat 14 Feb, 7:11AM (Deductions: Win 58 Place 40 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Lud'or(5) W: 71Kg J: G Sheehan F: 2x133 | 0.00 | 0.00 | 3.702.80 | 1.20 | 2.501.40 |
2nd 2. Henri The Second(2) W: 72.5Kg J: Freddie Gingell F: 0x321 | 1.40 | 1.70 | |||
3rd 6. Lavida Adiva(6) W: 69.5Kg J: B S Hughes F: x3414 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/2
Exacta
5, 2
Trifecta
5, 2, 6
First Four
5, 2, 6, 3
5. Lud'or(5) W: 71Kg J: G Sheehan F: 2x133 NSW 3.70 2.80 QLD 1.20 VIC 2.50 1.40 | |
2. Henri The Second(2) W: 72.5Kg J: Freddie Gingell F: 0x321 NSW 1.40 VIC 1.70 | |
6. Lavida Adiva(6) W: 69.5Kg J: B S Hughes F: x3414 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Henri The Second(2) W: 72.5Kg J: Freddie Gingell F: 0x321 | 8 7.5 5 6 | |
3. Beauport(3) W: 71Kg J: Toby Mccain-mitchell F: 20x4p | 9 6.5 7.5 7 | |
4. French Ship(4) W: 71Kg J: Lorcan Williams F: x0117 | 5 3.9 3.4 3.5 | |
5. Lud'or(5) W: 71Kg J: G Sheehan F: 2x133 | 8 7.5 2.3 2.35 | |
6. Lavida Adiva(6) W: 69.5Kg J: B S Hughes F: x3414 | 21 26 12 15 |
1. Kabral Du Mathan | Scratched @ Sat 14 Feb, 7:11AM (Deductions: Win 58 Place 40 ) |
Runners | WIN |
|---|---|
2. Henri The Second(2) W: 72.5Kg J: Freddie Gingell F: 0x321 8 7.5 5 6 | |
3. Beauport(3) W: 71Kg J: Toby Mccain-mitchell F: 20x4p 9 6.5 7.5 7 | |
4. French Ship(4) W: 71Kg J: Lorcan Williams F: x0117 5 3.9 3.4 3.5 | |
5. Lud'or(5) W: 71Kg J: G Sheehan F: 2x133 8 7.5 2.3 2.35 | |
6. Lavida Adiva(6) W: 69.5Kg J: B S Hughes F: x3414 21 26 12 15 |
1. Kabral Du Mathan | Scratched @ Sat 14 Feb, 7:11AM (Deductions: Win 58 Place 40 ) |
