Gundagai, NSW
13 November 2026, 05:40AM
Big Dance Eligibility Snake Gully Cup
Fine
1400m
Good4
5:40 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Ticklebelly(8) W: 60Kg J: Pierre Boudvillain F: 2072 T: Scott Collings | 4.4 4 3.8 4.2 | 4.20 | 1 2 3 4 |
2. Alabama State(5) W: 59.5Kg J: Louise Day F: 5617 T: Jack Pilkington | 4.8 4.6 5 6 | 6.00 | 1 2 3 4 |
3. Flying Trapeze(7) W: 59.5Kg J: Nick Heywood F: 00x7 T: G Portelli | 34 31 41 | 41.00 | 1 2 3 4 |
4. Super Norwest(9) W: 59Kg J: Brodie Loy F: x010 T: Matthew Dale | 11 12 14 15 | 15.00 | 1 2 3 4 |
5. I've Bean Tryin'(10) W: 58Kg J: Coriah Keatings(A) F: 9110 T: Matthew Kelley | 7.5 8 9.5 10 | 10.00 | 1 2 3 4 |
7. Presides(2) W: 57Kg J: Jean Van Overmeire F: 05x0 T: Mitchell Beer & George Carpenter | 21 26 20 21 | 21.00 | 1 2 3 4 |
8. Komodo Dragon(11) W: 56.5Kg J: Chad Lever F: 2143 T: John O'Shea & Tom Charlton | 4.4 4.2 3.8 3.9 | Fav 3.90 | 1 2 3 4 |
9. Vermicella(3) W: 56.5Kg J: Quayde Krogh F: x10x T: J M Cleary | 5.5 6 7 8 | 8.00 | 1 2 3 4 |
10. Bon Holler(12) W: 55.5Kg J: Blaike Mcdougall F: 95x8 T: Ms D Scott | 5.5 6 7 | 7.00 | 1 2 3 4 |
12. Graceful Ellen(6) W: 54.5Kg J: Claire Ramsbotham(A) F: x309 T: B Joseph & P & M Jones | 10 11 14 15 | 15.00 | 1 2 3 4 |
13. Morning Darling(4) W: 56.5Kg J: Brittany Button(A) F: 63x3 T: Sylvia Thompson | 61 67 71 81 | 81.00 | 1 2 3 4 |
16. Love Shuck(1) W: 55Kg J: Shaun Guymer F: x309 T: Todd Smart | 19 20 21 | 21.00 | 1 2 3 4 |
6. Mcadam | Scratched @ Wed 11 Nov, 7:23PM | ||||||||||
11. Hurry Miss | Scratched @ Wed 11 Nov, 9:37PM | ||||||||||
14. Sister Shay | Scratched @ Thu 12 Nov, 5:18AM | ||||||||||
15. Canny Hell | Scratched @ Thu 12 Nov, 5:26AM | ||||||||||
17. Super Helpful | Scratched @ Thu 12 Nov, 8:58PM | ||||||||||
18. Confrontational | Scratched @ Thu 12 Nov, 8:58PM |
Chat with Expert