Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
2. Who But Roo(6) W: 63Kg J: Teaghan Martin(A1.5) F: 5448 T: Becky Byrne | 13 14 21 16 | |||||
3. One Destiny(10) W: 61.5Kg J: Rebecca Bronett Prag(A) F: x018 T: Scott Collings | 13 14 31 34 | |||||
4. Castlebar Road(5) W: 60.5Kg J: Gabrielle Johnston(A1.5) F: 2721 T: Ms J Clement | 8.5 9 13 12 | |||||
5. Teylu(3) W: 60.5Kg J: Shaun Guymer F: 5x37 T: G P Vella | 9.5 9 14 13 | |||||
6. Winning Revolution(8) W: 59Kg J: Brodie Loy F: 0998 T: Michael Travers | 7.5 8 12 13 | |||||
7. Sutton Vella(7) W: 58.5Kg J: Jean Van Overmeire F: 119x T: G P Vella | 9 10 | |||||
8. Brenlyn's Legacy(9) W: 57Kg J: Cory Parish F: 2910 T: Andrew Dale | 4.2 4.4 3.9 4.6 | |||||
9. Gooloo Bucky(1) W: 55Kg J: Quayde Krogh F: 1670 T: Paul Murray | 16 17 8.5 10 | |||||
11. Vella Fox(2) W: 55Kg J: Pierre Boudvillain F: 46x6 T: G P Vella | 10 11 18 19 | |||||
12. Before The War(12) W: 55Kg J: Blaike Mcdougall F: 51x3 T: J E & C Ledger | 7 7.5 4.4 4.8 | |||||
13. Narcissist(4) W: 55Kg J: Claire Ramsbotham(A) F: 2518 T: B R Mallyon | 4 4.2 4.6 5 | |||||
14. Jugiong(11) W: 55Kg J: Brittany Button(A) F: 04x7 T: Sylvia Thompson | 8 7.5 6.5 8 |
1. Action King | Scratched @ Thu 12 Nov, 4:48PM (Deductions: Win 15 Place 13 ) | ||||||||||
10. Starlight Girl | Scratched @ Thu 12 Nov, 8:37PM (Deductions: Win 8 Place 7 ) | ||||||||||
15. Gundy Guy | Scratched @ Thu 12 Nov, 8:58PM | ||||||||||
16. Dolly | Scratched @ Thu 12 Nov, 8:58PM |
Win, Eachway and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert