| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Blue Rock Paradise(3) W: 59Kg J: Anaas Mosaheb(A2.5) F: f5 | 0.00 | 0.00 | 3.201.40 | 3.201.40 | 3.201.40 |
2nd 2. Le Chacal(2) W: 59Kg J: Tristan Godden | 2.80 | 2.80 | 2.80 | ||
3rd 4. Arkadin(4) W: 59Kg J: K De Melo F: 3323 | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
3/2
18.5
Exacta
3, 2
30.1
Trifecta
3, 2, 4
98.5
First Four
3, 2, 4, 7
1894.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Trojan Warrior(1) J: Mickaelle Michel(A1.5) W: 59Kg | 14 15 31 34 | |||
2. Le Chacal(2) J: Tristan Godden W: 59Kg | 10 8.5 12 9.5 | |||
3. Blue Rock Paradise(3) W: 59Kg J: Anaas Mosaheb(A2.5) F: f5 | 8 7.5 4 3.9 | |||
4. Arkadin(4) W: 59Kg J: K De Melo F: 3323 | 4.2 4 3.6 3.5 | |||
5. My China(5) W: 59Kg J: A Mgudlwa F: f5x | 3.8 3.7 3.5 3.3 | |||
6. Bon Appetite(6) W: 59Kg J: Divesh Ramkhalawon(A2.5) F: x97x | 21 26 51 61 | |||
7. Rebel Ridge(7) J: Dezahn Louw(A1.5) W: 59Kg | 21 26 34 41 | |||
8. Silent World(8) W: 59Kg J: Kabelo Matsunyane F: f6x | 20 21 16 15 | |||
9. Sound Of Freedom(9) W: 60Kg J: Shalton Elrico Sesingi(A4.0) F: 7x7x | 14 15 9 9.5 | |||
10. Dembele(10) W: 59Kg J: Calvin Habib F: f50 | 20 21 34 41 | |||
12. He's A Smasher(11) W: 60Kg J: Nicholas Patel F: f0x | 21 20 34 26 |
11. Montessori | Scratched @ Fri 06 Nov, 7:03AM (Deductions: Win 20 Place 15 ) |
Win and Place (Pays 1,2,3)
Chat with Expert