Grafton, NSW
Unknown
2217m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Jamcart(4) W: 59Kg J: Dylan Turner F: 72187 T: Corey & Kylie Geran | |||
2. Montevecchio(8) W: 59Kg J: Brandon Lerena F: 01560 T: Vishan Venkaya | |||
4. O'caldino(7) W: 59Kg J: Danny Peisley F: x0924 T: Christos Zintilis | |||
5. Redadel(13) W: 59Kg J: Grady Spokes(A2.0) F: 41525 T: B D Bellamy | |||
6. Sir Zino(6) W: 59Kg J: Jon Grisedale F: 76789 T: Ms V McLennan | |||
7. Slugworth(10) W: 59Kg J: Jaden Lloyd F: 32632 T: Corey & Kylie Geran | |||
8. Sonder(5) W: 59Kg J: Mikayla Weir F: 50224 T: Stirling Osland | |||
9. Thinkin' Bo You(11) W: 59Kg J: Andrew Mallyon F: 75652 T: D Simonetta | |||
10. Alaska De Lune(2) W: 57Kg J: Ben Looker F: 41844 T: Dan Morgan | |||
12. Libby(9) W: 57Kg J: Damien Boche F: x9065 T: Ridge Wilson | |||
13. Kadani(3) W: 55Kg J: Poppie Gorton(A3.0) F: f7890 T: B D Bellamy |
3. Mortlake | Scratched @ Mon 06 Apr, 5:22AM | ||||||||||
11. Bold Rouge | Scratched @ Mon 06 Apr, 1:05AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Jamcart(4) W: 59Kg J: Dylan Turner F: 72187 T: Corey & Kylie Geran | ||
2. Montevecchio(8) W: 59Kg J: Brandon Lerena F: 01560 T: Vishan Venkaya | ||
4. O'caldino(7) W: 59Kg J: Danny Peisley F: x0924 T: Christos Zintilis | ||
5. Redadel(13) W: 59Kg J: Grady Spokes(A2.0) F: 41525 T: B D Bellamy | ||
6. Sir Zino(6) W: 59Kg J: Jon Grisedale F: 76789 T: Ms V McLennan | ||
7. Slugworth(10) W: 59Kg J: Jaden Lloyd F: 32632 T: Corey & Kylie Geran | ||
8. Sonder(5) W: 59Kg J: Mikayla Weir F: 50224 T: Stirling Osland | ||
9. Thinkin' Bo You(11) W: 59Kg J: Andrew Mallyon F: 75652 T: D Simonetta | ||
10. Alaska De Lune(2) W: 57Kg J: Ben Looker F: 41844 T: Dan Morgan | ||
12. Libby(9) W: 57Kg J: Damien Boche F: x9065 T: Ridge Wilson | ||
13. Kadani(3) W: 55Kg J: Poppie Gorton(A3.0) F: f7890 T: B D Bellamy |
3. Mortlake | Scratched @ Mon 06 Apr, 5:22AM | ||||||||||
11. Bold Rouge | Scratched @ Mon 06 Apr, 1:05AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Jamcart(4) W: 59Kg J: Dylan Turner F: 72187 T: Corey & Kylie Geran | |||
2. Montevecchio(8) W: 59Kg J: Brandon Lerena F: 01560 T: Vishan Venkaya | |||
4. O'caldino(7) W: 59Kg J: Danny Peisley F: x0924 T: Christos Zintilis | |||
5. Redadel(13) W: 59Kg J: Grady Spokes(A2.0) F: 41525 T: B D Bellamy | |||
6. Sir Zino(6) W: 59Kg J: Jon Grisedale F: 76789 T: Ms V McLennan | |||
7. Slugworth(10) W: 59Kg J: Jaden Lloyd F: 32632 T: Corey & Kylie Geran | |||
8. Sonder(5) W: 59Kg J: Mikayla Weir F: 50224 T: Stirling Osland | |||
9. Thinkin' Bo You(11) W: 59Kg J: Andrew Mallyon F: 75652 T: D Simonetta | |||
10. Alaska De Lune(2) W: 57Kg J: Ben Looker F: 41844 T: Dan Morgan | |||
12. Libby(9) W: 57Kg J: Damien Boche F: x9065 T: Ridge Wilson | |||
13. Kadani(3) W: 55Kg J: Poppie Gorton(A3.0) F: f7890 T: B D Bellamy |
3. Mortlake | Scratched @ Mon 06 Apr, 5:22AM | ||||||||||
11. Bold Rouge | Scratched @ Mon 06 Apr, 1:05AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Jamcart(4) W: 59Kg J: Dylan Turner F: 72187 T: Corey & Kylie Geran | ||
2. Montevecchio(8) W: 59Kg J: Brandon Lerena F: 01560 T: Vishan Venkaya | ||
4. O'caldino(7) W: 59Kg J: Danny Peisley F: x0924 T: Christos Zintilis | ||
5. Redadel(13) W: 59Kg J: Grady Spokes(A2.0) F: 41525 T: B D Bellamy | ||
6. Sir Zino(6) W: 59Kg J: Jon Grisedale F: 76789 T: Ms V McLennan | ||
7. Slugworth(10) W: 59Kg J: Jaden Lloyd F: 32632 T: Corey & Kylie Geran | ||
8. Sonder(5) W: 59Kg J: Mikayla Weir F: 50224 T: Stirling Osland | ||
9. Thinkin' Bo You(11) W: 59Kg J: Andrew Mallyon F: 75652 T: D Simonetta | ||
10. Alaska De Lune(2) W: 57Kg J: Ben Looker F: 41844 T: Dan Morgan | ||
12. Libby(9) W: 57Kg J: Damien Boche F: x9065 T: Ridge Wilson | ||
13. Kadani(3) W: 55Kg J: Poppie Gorton(A3.0) F: f7890 T: B D Bellamy |
3. Mortlake | Scratched @ Mon 06 Apr, 5:22AM | ||||||||||
11. Bold Rouge | Scratched @ Mon 06 Apr, 1:05AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Jamcart(4) W: 59Kg J: Dylan Turner F: 72187 T: Corey & Kylie Geran | |||
2. Montevecchio(8) W: 59Kg J: Brandon Lerena F: 01560 T: Vishan Venkaya | |||
4. O'caldino(7) W: 59Kg J: Danny Peisley F: x0924 T: Christos Zintilis | |||
5. Redadel(13) W: 59Kg J: Grady Spokes(A2.0) F: 41525 T: B D Bellamy | |||
6. Sir Zino(6) W: 59Kg J: Jon Grisedale F: 76789 T: Ms V McLennan | |||
7. Slugworth(10) W: 59Kg J: Jaden Lloyd F: 32632 T: Corey & Kylie Geran | |||
8. Sonder(5) W: 59Kg J: Mikayla Weir F: 50224 T: Stirling Osland | |||
9. Thinkin' Bo You(11) W: 59Kg J: Andrew Mallyon F: 75652 T: D Simonetta | |||
10. Alaska De Lune(2) W: 57Kg J: Ben Looker F: 41844 T: Dan Morgan | |||
12. Libby(9) W: 57Kg J: Damien Boche F: x9065 T: Ridge Wilson | |||
13. Kadani(3) W: 55Kg J: Poppie Gorton(A3.0) F: f7890 T: B D Bellamy |
3. Mortlake | Scratched @ Mon 06 Apr, 5:22AM | ||||||||||
11. Bold Rouge | Scratched @ Mon 06 Apr, 1:05AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Jamcart(4) W: 59Kg J: Dylan Turner F: 72187 T: Corey & Kylie Geran | ||
2. Montevecchio(8) W: 59Kg J: Brandon Lerena F: 01560 T: Vishan Venkaya | ||
4. O'caldino(7) W: 59Kg J: Danny Peisley F: x0924 T: Christos Zintilis | ||
5. Redadel(13) W: 59Kg J: Grady Spokes(A2.0) F: 41525 T: B D Bellamy | ||
6. Sir Zino(6) W: 59Kg J: Jon Grisedale F: 76789 T: Ms V McLennan | ||
7. Slugworth(10) W: 59Kg J: Jaden Lloyd F: 32632 T: Corey & Kylie Geran | ||
8. Sonder(5) W: 59Kg J: Mikayla Weir F: 50224 T: Stirling Osland | ||
9. Thinkin' Bo You(11) W: 59Kg J: Andrew Mallyon F: 75652 T: D Simonetta | ||
10. Alaska De Lune(2) W: 57Kg J: Ben Looker F: 41844 T: Dan Morgan | ||
12. Libby(9) W: 57Kg J: Damien Boche F: x9065 T: Ridge Wilson | ||
13. Kadani(3) W: 55Kg J: Poppie Gorton(A3.0) F: f7890 T: B D Bellamy |
3. Mortlake | Scratched @ Mon 06 Apr, 5:22AM | ||||||||||
11. Bold Rouge | Scratched @ Mon 06 Apr, 1:05AM |
