| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Mama Tried(18) W: 59Kg J: G Spokes | 0.00 | 0.00 | 9.102.30 | ||
2nd 14. Stormy Martini(15) W: 55.5Kg J: Daniel Smith | 1.10 | ||||
3rd 10. Magic Snitzel(8) W: 57Kg J: Adin Thompson | 1.70 |
Exotics
Quinella
1/14
8.4
Exacta
1, 14
26
Trifecta
1, 14, 10
79.7
First Four
1, 14, 10, 12
334.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Mama Tried(18) J: G Spokes W: 59Kg | 26 31 26 | |||||
2. No No No No No(17) J: A Mallyon W: 59Kg | 2.6 | |||||
3. Opine(13) J: B Looker W: 59Kg | 7.5 | |||||
4. Symo's Boy(2) W: 59Kg | 8 7.5 8 | |||||
5. Universal Energy(11) J: L P Rolls W: 59Kg | 31 34 | |||||
6. Le Starcell(10) J: N Tomizawa W: 57.5Kg | 20 21 | |||||
7. Trackhawk(5) J: Zac Wadick W: 57.5Kg | 26 31 26 | |||||
8. Finding Elle(9) J: W Wheatley W: 57Kg | 101 151 | |||||
9. Follow That Dream(19) J: Violet Soulsby W: 57Kg | 71 81 | |||||
10. Magic Snitzel(8) J: Adin Thompson W: 57Kg | 10 9.5 9 | |||||
11. Ayaka(16) W: 55.5Kg | 31 34 | |||||
12. Last Metaphor(3) J: Ms K Adams W: 55.5Kg | 12 13 14 15 | |||||
13. Spirit Of Asia(14) W: 55.5Kg | 26 31 26 | |||||
14. Stormy Martini(15) J: Daniel Smith W: 55.5Kg | 3.4 3.5 | |||||
15. Rushki(1) J: Yvette Lewis W: 59Kg | 91 101 | |||||
16. Gosling(6) W: 59Kg | 91 101 | |||||
17. The Devil's Elbow(4) W: 57Kg | 21 26 31 | |||||
18. Uncle Darby'sdream(7) W: 57Kg | 91 101 | |||||
19. Lady Tuatara(12) W: 57Kg | 91 101 |
Win and Place (Pays 1,2,3)
Chat with Expert