Gosford, NSW
18 June 2026, 02:10AM
Kincumber Broadwater Walking Group 2yo Maiden Plate
Fine
1100m
Heavy8
2:10 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
3. King Of The Top(1) W: 57Kg J: Kerrin Mcevoy T: G Ryan & S Alexiou | 9.5 8 5 5.5 | 5.50 | 1 2 3 4 |
4. Lord Elrond(2) W: 57Kg J: Andrew Adkins F: 5x29 T: Tom Charlton | 51 61 34 41 | 41.00 | 1 2 3 4 |
5. Stormin'(10) W: 57Kg J: Jeff Penza T: Lee & Cherie Curtis | 7.5 6.5 4.8 4.4 | 4.40 | 1 2 3 4 |
7. Cosmo Girl(5) W: 55Kg J: Tommy Berry T: C J Waller | 8.5 7 6 5 | 5.00 | 1 2 3 4 |
8. Dirty Lil' Diva(11) W: 55Kg J: Keagan Latham T: Michael Freedman | 21 26 15 14 | 14.00 | 1 2 3 4 |
9. Jaipur Maison(3) W: 55Kg J: Siena Grima(A2.0) F: 56x8 T: C J Waller | 12 13 8 7 | 7.00 | 1 2 3 4 |
10. Kursaal(4) W: 55Kg J: Mitch Stapleford(A1.5) F: f2 T: Peter Snowden | 11 12 7.5 8 | 8.00 | 1 2 3 4 |
11. Lilandra(6) W: 55Kg J: Winona Costin T: G Waterhouse & A Bott | 11 12 7.5 6.5 | 6.50 | 1 2 3 4 |
13. Tigroni(9) W: 55Kg J: Dylan Gibbons F: 39x9 T: Tom Charlton | 6 5.5 3.9 3.7 | Fav 3.70 | 1 2 3 4 |
1. Fiery Heart | Scratched @ Wed 17 Jun, 9:34PM (Deductions: Win 2 Place 2 ) | ||||||||||
2. Internal Affairs | Scratched @ Wed 17 Jun, 9:34PM (Deductions: Win 21 Place 16 ) | ||||||||||
6. The Diplomat | Scratched @ Wed 17 Jun, 4:11AM (Deductions: Win 8 Place 7 ) | ||||||||||
12. Thyme To Go | Scratched @ Wed 17 Jun, 1:53AM (Deductions: Win 19 Place 15 ) |
Chat with Expert