Gore, NZ
Unknown
1800m
Unknown
Abandoned
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Polly's Guru(4) W: 58.5Kg J: Krishna Mudhoo F: 49952 | ||
2. Sparky(5) W: 58.5Kg J: Terry Moseley F: 527x4 | ||
3. Aye You(2) W: 58.5Kg J: Choon K Kwo F: x6444 | ||
4. Eivan(3) W: 58.5Kg J: Yogesh Atchamah(A1.0) F: 896x4 | ||
5. Saint(1) W: 58.5Kg J: Donovan Cooper(A2.0) F: 06056 | ||
6. Schnell(6) W: 56.5Kg J: Corey Campbell F: f5486 | ||
7. Marella Miss(7) W: 56.5Kg J: Brett Murray F: 00x60 |
Runners | WIN | PLC |
|---|---|---|
1. Polly's Guru(4) W: 58.5Kg J: Krishna Mudhoo F: 49952 | ||
2. Sparky(5) W: 58.5Kg J: Terry Moseley F: 527x4 | ||
3. Aye You(2) W: 58.5Kg J: Choon K Kwo F: x6444 | ||
4. Eivan(3) W: 58.5Kg J: Yogesh Atchamah(A1.0) F: 896x4 | ||
5. Saint(1) W: 58.5Kg J: Donovan Cooper(A2.0) F: 06056 | ||
6. Schnell(6) W: 56.5Kg J: Corey Campbell F: f5486 | ||
7. Marella Miss(7) W: 56.5Kg J: Brett Murray F: 00x60 |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Polly's Guru(4) W: 58.5Kg J: Krishna Mudhoo F: 49952 | ||
2. Sparky(5) W: 58.5Kg J: Terry Moseley F: 527x4 | ||
3. Aye You(2) W: 58.5Kg J: Choon K Kwo F: x6444 | ||
4. Eivan(3) W: 58.5Kg J: Yogesh Atchamah(A1.0) F: 896x4 | ||
5. Saint(1) W: 58.5Kg J: Donovan Cooper(A2.0) F: 06056 | ||
6. Schnell(6) W: 56.5Kg J: Corey Campbell F: f5486 | ||
7. Marella Miss(7) W: 56.5Kg J: Brett Murray F: 00x60 |
Runners | WIN | PLC |
|---|---|---|
1. Polly's Guru(4) W: 58.5Kg J: Krishna Mudhoo F: 49952 | ||
2. Sparky(5) W: 58.5Kg J: Terry Moseley F: 527x4 | ||
3. Aye You(2) W: 58.5Kg J: Choon K Kwo F: x6444 | ||
4. Eivan(3) W: 58.5Kg J: Yogesh Atchamah(A1.0) F: 896x4 | ||
5. Saint(1) W: 58.5Kg J: Donovan Cooper(A2.0) F: 06056 | ||
6. Schnell(6) W: 56.5Kg J: Corey Campbell F: f5486 | ||
7. Marella Miss(7) W: 56.5Kg J: Brett Murray F: 00x60 |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Polly's Guru(4) W: 58.5Kg J: Krishna Mudhoo F: 49952 | ||
2. Sparky(5) W: 58.5Kg J: Terry Moseley F: 527x4 | ||
3. Aye You(2) W: 58.5Kg J: Choon K Kwo F: x6444 | ||
4. Eivan(3) W: 58.5Kg J: Yogesh Atchamah(A1.0) F: 896x4 | ||
5. Saint(1) W: 58.5Kg J: Donovan Cooper(A2.0) F: 06056 | ||
6. Schnell(6) W: 56.5Kg J: Corey Campbell F: f5486 | ||
7. Marella Miss(7) W: 56.5Kg J: Brett Murray F: 00x60 |
Runners | WIN | PLC |
|---|---|---|
1. Polly's Guru(4) W: 58.5Kg J: Krishna Mudhoo F: 49952 | ||
2. Sparky(5) W: 58.5Kg J: Terry Moseley F: 527x4 | ||
3. Aye You(2) W: 58.5Kg J: Choon K Kwo F: x6444 | ||
4. Eivan(3) W: 58.5Kg J: Yogesh Atchamah(A1.0) F: 896x4 | ||
5. Saint(1) W: 58.5Kg J: Donovan Cooper(A2.0) F: 06056 | ||
6. Schnell(6) W: 56.5Kg J: Corey Campbell F: f5486 | ||
7. Marella Miss(7) W: 56.5Kg J: Brett Murray F: 00x60 |
