| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Toyotomi(4) W: 62.5Kg J: D Tudhope F: x563 | 0.00 | 0.00 | 2.201.10 | 2.201.10 | 2.201.10 |
2nd 8. Sudden Flight(7) W: 59Kg J: Finley Marsh F: 00x3 | 3.20 | 3.20 | 3.20 | ||
3rd 9. Fleetwater(9) W: 57.5Kg J: Billy Loughnane F: x262 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/8
7.6
Exacta
1, 8
10.8
Trifecta
1, 8, 9
87.1
First Four
1, 8, 9, 5
410.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Toyotomi(4) W: 62.5Kg J: D Tudhope F: x563 | 4 3.8 2.4 2.25 | |
2. Seven Questions(8) W: 61.5Kg J: J P Spencer F: 3641 | 3.2 2.9 6.5 7.5 | |
3. Brosay(3) W: 61Kg J: Oisin Murphy F: 0560 | 5.5 6 3.8 5 | |
4. Jungle Drums(2) W: 60.5Kg J: Saffie Osborne F: 0x0x | 20 21 11 13 | |
5. Sturlasson(5) W: 60Kg J: L Morris F: x529 | 13 14 10 11 | |
8. Sudden Flight(7) W: 59Kg J: Finley Marsh F: 00x3 | 9 8.5 6 7 | |
9. Fleetwater(9) W: 57.5Kg J: Billy Loughnane F: x262 | 12 13 16 15 |
6. Solar Aclaim | Scratched @ Sun 07 Jun, 7:24AM (Deductions: Win 19 Place 21 ) | ||||||||||
7. Mister Bluebird | Scratched @ Sun 07 Jun, 2:33AM (Deductions: Win 10 Place 9 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert