Geelong, VIC
21 October 2026, 05:45AM
Scaada Environmental Dual Choice Plate
Fine
1200m
Good4
5:45 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Celsius Star(4) W: 61.5Kg J: Sam Kennedy(A3.0) F: 44x2 T: Shawn Mathrick | 5.5 4.8 4.6 5 | 5.00 | 1 2 |
2. El Soleado(8) W: 61.5Kg J: Liana Wood(A3.0) F: x00x T: Jack Laing | 34 51 61 41 | 41.00 | 1 2 |
3. Keep Your Cool(9) W: 60Kg J: Jabez Johnstone(A1.5) F: 33x4 T: C Maher | 6.5 7 5 5.5 | 5.50 | 1 2 |
4. Rue De Royale(2) W: 60Kg J: Harry Coffey F: 16x0 T: T & C McEvoy | 5.5 6 6.5 5.5 | 5.50 | 1 2 |
5. Immortal Star(1) W: 59.5Kg J: Ethan Brown F: 720x T: C Maher | 6.5 6 5.5 5 | 5.00 | 1 2 |
6. Xidaki(6) W: 59.5Kg J: Michael Dee F: 807x T: Peter Snowden | 20 21 26 21 | 21.00 | 1 2 |
7. Laa De Sha(5) W: 59Kg J: Jackson Radley(A1.5) F: 205x T: Ben, Will & Jd Hayes | 8 7.5 5 5.5 | 5.50 | 1 2 |
8. Everain(3) W: 57Kg J: Jamie Mott F: 315x T: A & S Freedman | 4.4 4.6 3.8 4 | Fav 4.00 | 1 2 |
9. World's My Oyster(7) W: 55.5Kg J: Declan Bates F: x00x T: Henry Dwyer | 14 15 17 13 | 13.00 | 1 2 |
10. Just A Journey | Scratched @ Tue 20 Oct, 7:37PM (Deductions: Win 6 Place 7 ) | ||||||||||
11. Vail Mountain | Scratched @ Tue 20 Oct, 6:45PM | ||||||||||
12. Inside Man | Scratched @ Tue 20 Oct, 3:56AM |
Everain
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert