Geelong, VIC
31 July 2026, 06:15AM
Elegance Tiles Geelong C Ge Bm56 Handicap
Unknown
1200m
Unknown
6:15 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
2. Nicoffhome(9) W: 63.5Kg J: Chelsea Thompson(A3.0) F: 117x T: Chris Calthorpe | 91 101 51 41 | |||||
3. Bancoora(8) W: 62Kg J: Will Gordon F: 1586 T: P A Preusker | 20 21 12 11 | |||||
4. Colt Forty Five(2) W: 62Kg J: Teo Nugent F: 1012 T: Jamie Edwards | 6 6.5 4.8 4.6 | |||||
5. Headstock(11) W: 62Kg J: Daniel Stackhouse F: 8157 T: Carly Thomas | 13 14 9.5 9 | |||||
6. Switch Hit(6) W: 62Kg J: Holly Durnan(A3.0) F: 827x T: Mitchell Freedman | 17 18 10 9.5 | |||||
7. I Said So(1) W: 61.5Kg J: Jason Maskiell F: 41x2 T: Ms W Kelly | 4.8 4.2 2.9 2.7 | |||||
8. Immortal Triumph(5) W: 61.5Kg J: Neil Farley F: 1065 T: Ms D Loos | 8.5 7 4.8 5 | |||||
11. Ranakye(4) W: 61Kg J: Caitlin Hollowood(A3.0) F: 30x0 T: Julius Sandhu | 21 26 18 16 | |||||
12. The Opportunist(3) W: 60.5Kg J: Jye Mcneil F: 6x05 T: Ben, Will & Jd Hayes | 14 15 9 8.5 | |||||
13. De La Rocha(7) W: 59Kg J: Craig Newitt F: x599 T: D J Cave | 101 151 67 61 |
1. Talkin' Italian | Scratched @ Thu 30 Jul, 10:04AM (Deductions: Win 21 Place 13 ) | ||||||||||
9. Jumpinmycar | Scratched @ Thu 30 Jul, 8:53PM (Deductions: Win 5 Place 5 ) | ||||||||||
10. Aqua Storm | Scratched @ Thu 30 Jul, 9:07PM (Deductions: Win 4 Place 5 ) |
Win and Place (Pays 1,2,3)
Favourite vs Field
I Said So
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert