Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Gregolimo(6) W: 61Kg J: Jackson Radley(A) F: 750x T: Glen Thompson | 34 41 31 26 | 26.00 | 1 2 3 |
2. Sea Strike(7) W: 60.5Kg J: Lachlan King F: 489x T: Ben Brisbourne | 31 26 34 | 34.00 | 1 2 3 |
3. Interjection(12) W: 60Kg J: Jamie Mott F: 8358 T: Simon Ryan | 31 34 26 51 | 51.00 | 1 2 3 |
4. Stay Humble(8) W: 60Kg J: Jabez Johnstone(A) F: 2421 T: C Maher | 5 5.5 4.2 4 | Fav 4.00 | 1 2 3 |
5. Stung(1) W: 60Kg J: Ethan Brown F: 08x0 T: Ben, Will & Jd Hayes | 4.8 4.6 4 4.2 | 4.20 | 1 2 3 |
6. A Diva(11) W: 59Kg J: Thomas Stockdale F: 44x7 T: Richard Laming | 9 8.5 7 7.5 | 7.50 | 1 2 3 |
7. Kazaru(4) W: 58.5Kg J: Luke Cartwright(A) F: 70x5 T: Phillip & Tommy Stokes | 20 21 17 18 | 18.00 | 1 2 3 |
8. Caelius(10) W: 57.5Kg J: Ben Allen F: 5x41 T: Peter Gelagotis | 6 6.5 4.8 5 | 5.00 | 1 2 3 |
9. Dubai Watch(9) W: 57.5Kg J: Luke Currie F: 35x5 T: Vincent Hall | 7 7.5 9 9.5 | 9.50 | 1 2 3 |
10. Ko Phangan(3) W: 57.5Kg J: John Allen F: 3140 T: T Busuttin & N Young | 14 16 17 15 | 15.00 | 1 2 3 |
11. Revolver(5) W: 57Kg J: Declan Bates F: 02x4 T: Archie Alexander | 19 20 7.5 8 | 8.00 | 1 2 3 |
14. So Long Ago(2) W: 54Kg J: Fred Kersley F: 13x9 T: P A Banks | 51 61 41 51 | 51.00 | 1 2 3 |
12. Jenni You Think | Scratched @ Tue 20 Oct, 8:30PM (Deductions: Win 6 Place 7 ) | ||||||||||
13. Perfect Night | Scratched @ Tue 20 Oct, 8:10PM (Deductions: Win 7 Place 7 ) | ||||||||||
15. Lunar Force | Scratched @ Tue 20 Oct, 8:20PM |
Stay Humble
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert