| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Tiamat(6) W: 59Kg J: Wilkley De Assis Xavier F: 851x | 0.00 | 0.00 | 3.001.20 | 3.001.20 | |
2nd 2. Vulcana(2) W: 56Kg J: Joao Victor Brasil F: 4293 | 1.90 | 1.90 | |||
3rd 1. Toda Chic(1) W: 59Kg J: Ruan De Souza Augusto F: 9941 | 3.00 | 3.00 |
Exotics
Quinella
6/2
6.5
Exacta
6, 2
12.5
Trifecta
6, 2, 1
92.7
First Four
6, 2, 1, 9
355.3
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Toda Chic(1) W: 59Kg J: Ruan De Souza Augusto F: 9941 | 51 61 20 21 | |
2. Vulcana(2) W: 56Kg J: Joao Victor Brasil F: 4293 | 3.3 3.4 4 3.5 | |
3. Nera Bella(3) W: 56Kg J: Antonio Gomes Queiroz F: 8889 | 41 51 41 34 | |
4. Guapa(4) W: 59Kg J: Edson Neto Fernando F: 6552 | 14 15 13 11 | |
5. Zizi Gipsy(5) W: 56Kg J: Wesley Matheus Cardoso F: 2421 | 5.5 7 7.5 6.5 | |
6. Tiamat(6) W: 59Kg J: Wilkley De Assis Xavier F: 851x | 1.9 1.85 1.95 2 | |
8. Ocala(7) W: 56Kg J: Henderson Dos Santos Fernandes F: x68x | 18 19 12 11 | |
9. Once Maybe(8) W: 56Kg J: Altair Domingos F: 7x25 | 8 8.5 9.5 7.5 |
7. Coranja Cyncro | Scratched @ Tue 03 Nov, 5:00PM |
Win and Place (Pays 1,2,3)
Chat with Expert