| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Switch To Go(2) W: 59Kg J: Jess Emmerson(A1.5) F: 167x T: H R Richardson | 6.00 | 10.00 | 6.402.30 | 6.402.30 | 6.402.30 |
2nd 2. Smart Recognition(5) W: 59.5Kg J: Micheal Hellyer F: x489 T: R J Hilton | 6.70 | 6.70 | 6.70 | ||
3rd 10. Cracker Essgee(3) W: 56Kg J: Olivia Kendal(A) F: 6843 T: Rochelle Pereira | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
4/2
85.5
Exacta
4, 2
141.7
Trifecta
4, 2, 10
1235.1
First Four
4, 2, 10, 6
7061.1
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. I Stole It(8) W: 60Kg J: Steph Tierney(A1.5) F: 6466 T: Renita Beaton | 4.8 5 4.6 4.4 | ||||
2. Smart Recognition(5) W: 59.5Kg J: Micheal Hellyer F: x489 T: R J Hilton | 41 31 41 31 | ||||
4. Switch To Go(2) W: 59Kg J: Jess Emmerson(A1.5) F: 167x T: H R Richardson | 10 9.5 6.5 6 | ||||
5. Clubhouse(4) W: 58.5Kg J: Dylan Turner F: 6924 T: Marcus Wilson | 3.7 3.8 4 4.2 | ||||
6. Kick On Charlie(7) W: 58.5Kg J: Danny Peisley F: f31 T: P L Shailer | 3.1 3.2 4 4.2 | ||||
7. Decrypt(9) W: 57.5Kg J: Ryan Wiggins F: x809 T: Michael Murphy | 11 12 14 15 | ||||
9. Anyway You Want It(6) W: 56Kg J: Jaden Lloyd F: 6789 T: P A Nolan Jnr | 17 16 18 | ||||
10. Cracker Essgee(3) W: 56Kg J: Olivia Kendal(A) F: 6843 T: Rochelle Pereira | 6.5 6 6.5 6 | ||||
11. Lord Danilo(1) W: 55.5Kg J: Kayla Johnston(A2.0) F: 3435 T: J L Johnston | 17 15 16 |
3. Headline Legend | Scratched @ Wed 04 Nov, 7:58PM | ||||||||||
8. Purposely | Scratched @ Thu 05 Nov, 9:26PM (Deductions: Win 4 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert