Funabashi - JPN, JPN
4 November 2026, 08:45AM
JPN Race 7 - Funabashi
Showery
1500m
Good
38m 55s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Siam Holo I Mua(1) W: 51Kg J: Rikuto Sugawara F: 8107 | 101 151 101 151 | 151.00 | 1 2 |
2. Wasshoi(2) W: 55Kg J: Takayuki Yano F: f1 | 2.2 2.1 2.2 2.1 | Fav 2.10 | 1 2 |
3. Zutto Oreno Turn(3) W: 53Kg J: Tsubasa Yamamoto F: 9489 | 81 71 81 | 81.00 | 1 2 |
4. Maple Ship(4) W: 55Kg J: Kouta Motohashi F: f251 | 12 13 | 13.00 | 1 2 |
5. Operculicarya(5) W: 54Kg J: Jouji Wada F: x543 | 41 34 31 34 | 34.00 | 1 2 |
6. Mon Biscuit(6) W: 54Kg J: Hiroto Yoshihara F: 180x | 9 8.5 9 | 9.00 | 1 2 |
7. Maono Sky(7) W: 54Kg J: Kenji Okamura F: 7056 | 51 61 | 61.00 | 1 2 |
8. Crazy Rocker(8) W: 55Kg J: Ryouma Kimatsuka F: f512 | 13 12 13 12 | 12.00 | 1 2 |
9. Venerable Summer(9) W: 54Kg J: Akira Harita F: 3732 | 8.5 9 | 9.00 | 1 2 |
10. With Love(10) W: 54Kg J: Shoutarou Kawashima F: 1x89 | 41 34 41 | 41.00 | 1 2 |
11. Netsuretsu(11) W: 55Kg J: Ryou Kosugi F: 7254 | 61 71 | 71.00 | 1 2 |
12. Grox Kosei(12) W: 55Kg J: Tatsuya Yamaguchi F: f1x | 26 21 19 | 19.00 | 1 2 |
13. Make Tiara(13) W: 54Kg J: Aoi Shinoya F: f1 | 3.8 4 3.8 | 3.80 | 1 2 |
14. Reviendra(14) W: 55Kg J: Genki Fujimoto F: 0162 | 31 34 | 34.00 | 1 2 |
Wasshoi
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert