| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Pod Buddy(6) W: 56Kg J: Junichi Jitsukawa F: 2233 | 0.00 | 0.00 | 6.201.60 | 4.502.00 | 6.201.60 |
2nd 8. Miyabi Mortar(8) W: 56Kg J: Takehiro Kasano F: 07x2 | 1.70 | 2.10 | 1.70 | ||
3rd 12. Elele Lanakila(12) W: 56Kg J: Haruku Sano F: 8033 | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
6/8
9.5
Exacta
6, 8
22
Trifecta
6, 8, 12
130.1
First Four
6, 8, 12, 10
686.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Ayasan Dream(1) W: 56Kg J: Masashige Honda F: 6603 | 11 10 16 17 | ||||
2. Nobu And Max(2) W: 56Kg J: Jouji Wada F: 597x | 34 41 151 101 | ||||
3. Charpentier(3) W: 54Kg J: Kouta Motohashi F: 3453 | 7 7.5 5.5 5 | ||||
4. Lady Jan(4) W: 54Kg J: Aoi Shinoya F: 269x | 8 7 19 20 | ||||
5. Masano Taiyo(5) W: 54Kg J: Ryouma Kimatsuka F: 0896 | 21 26 101 151 | ||||
6. Pod Buddy(6) W: 56Kg J: Junichi Jitsukawa F: 2233 | 4.6 4.4 5 4.6 | ||||
7. Go On Purpose(7) W: 54Kg J: Hiirou Muro F: 24x7 | 9 8.5 7 8 | ||||
8. Miyabi Mortar(8) W: 56Kg J: Takehiro Kasano F: 07x2 | 4.6 4.2 2.9 3 | ||||
9. Comme D'habitude(9) W: 54Kg J: Kazuma Nakano F: 6807 | 34 41 151 201 | ||||
10. Burn Straight(10) W: 56Kg J: Yuuki Yamanaka F: 8640 | 11 12 9.5 10 | ||||
11. Mad Ruby(11) W: 53Kg J: Haruhito Nakayama F: 0000 | 17 21 151 201 | ||||
12. Elele Lanakila(12) W: 56Kg J: Haruku Sano F: 8033 | 9 10 6.5 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert