| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Smokehouse(5) W: 72Kg J: G Sheehan F: 1x2x | 0.00 | 0.00 | 1.501.04 | 1.501.04 | 1.501.04 |
2nd 3. Max D'airy(3) W: 72Kg J: R P Mclernon F: x52x | 3.50 | 3.50 | 3.50 | ||
3rd 1. Baddy Wood(1) W: 72Kg J: Callum Pritchard | 3.90 | 3.90 | 3.90 |
Exotics
Quinella
5/3
10.2
Exacta
5, 3
11.4
Trifecta
5, 3, 1
276.1
First Four
5, 3, 1, 7
201.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Baddy Wood(1) J: Callum Pritchard W: 72Kg | 11 12 19 17 | |
2. King Rolo(2) W: 72Kg J: Paul O'brien F: f08 | 91 101 201 301 | |
3. Max D'airy(3) W: 72Kg J: R P Mclernon F: x52x | 8.5 9 14 19 | |
4. Padel Whacker(4) W: 72Kg J: Caoilin Quinn F: f65x | 31 34 21 41 | |
5. Smokehouse(5) W: 72Kg J: G Sheehan F: 1x2x | 2.2 2.15 1.75 1.55 | |
6. The Drunken Sailor(6) W: 72Kg J: Freddie Gordon F: f6x | 26 31 67 51 | |
7. The Mad Poet(7) W: 72Kg J: Tristan Durrell F: 5x6x | 2.5 2.6 4.4 4.6 | |
8. Without Cause(8) W: 72Kg J: Beau Morgan(A2.5) F: f2x | 8 7.5 4.4 6 | |
9. Galante De Vassy(9) W: 68.5Kg J: Ned Fox(A1.5) F: f34x | 9.5 11 20 21 | |
10. Wet Sail(10) W: 68.5Kg J: C J Todd F: f9 | 91 101 201 301 |
Win and Place (Pays 1,2,3)
Chat with Expert