| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Roadcone(14) W: 58.5Kg J: Luke Cartwright(A1.5) F: 9x75 T: P G Moody & Katherine Coleman | 18.00 | 19.00 | 16.804.20 | 16.804.50 | 16.404.60 |
2nd 12. He'll Rip(11) W: 56Kg J: Ben Allen F: 4x74 T: L & T Corstens & W Larkin | 1.80 | 1.80 | 1.90 | ||
3rd 4. Elouyou(8) W: 60Kg J: Logan Bates(A1.5) F: 7x53 T: Scott Cameron | 1.90 | 1.50 | 1.90 |
Quinella
8/12
Exacta
8, 12
Trifecta
8, 12, 4
First Four
8, 12, 4, 9
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Windstorm(2) W: 61.5Kg J: Jamie Mott F: x974 T: Gavin Bedggood | 21 26 | 26.00 | |
2. Caesars Palace(7) W: 61Kg J: Molly Bourke(A2.0) F: 98x0 T: C E Ritchie | 151 201 | 301.00 | |
3. Coastwatch(9) W: 61Kg J: Damien Thornton F: 0000 T: Reece Goodwin | 101 151 | 201.00 | |
4. Elouyou(8) W: 60Kg J: Logan Bates(A1.5) F: 7x53 T: Scott Cameron | 4 3.9 4.4 4.6 | 4.60 | |
5. It's A Knockout(6) W: 59Kg J: Jabez Johnstone(A3.0) F: 079x T: C Maher | 9 9.5 11 10 | 10.00 | |
7. No Drama(15) W: 59Kg J: Craig Newitt F: 2416 T: Matthew Dale | 21 | 21.00 | |
8. Roadcone(14) W: 58.5Kg J: Luke Cartwright(A1.5) F: 9x75 T: P G Moody & Katherine Coleman | 19 18 | 17.00 | |
9. Spione(10) W: 57.5Kg J: Luke Currie F: x136 T: M, W & J Hawkes | 4.2 4 3.8 3.7 | Fav 3.60 | |
11. Gravina(12) W: 56.5Kg J: Jett Stanley F: 5670 T: Matthew Dale | 61 71 81 | 81.00 | |
12. He'll Rip(11) W: 56Kg J: Ben Allen F: 4x74 T: L & T Corstens & W Larkin | 4.4 4.2 | 4.40 | |
13. Legio Ten(5) W: 56Kg J: Jye Mcneil F: 3115 T: Reece Goodwin | 15 14 15 16 | 15.00 | |
14. Kahhof(3) W: 55Kg J: Beau Mertens F: 29x4 T: J F Moloney | 9 9.5 10 | 11.00 | |
15. Vellasmachine(13) W: 54Kg J: Fred Kersley F: 172x T: P Koumis | 26 21 20 19 | 19.00 |
6. Laa De Sha | Scratched @ Thu 04 Jun, 10:52PM (Deductions: Win 8 Place 8 ) | ||||||||||
10. Capper Thirtynine | Scratched @ Fri 05 Jun, 9:17PM (Deductions: Win 6 Place 6 ) |
Chat with Expert