Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. El Soleado(8) W: 64Kg J: Molly Bourke(A2.0) F: 270x T: Jack Laing | 41 51 31 26 | |||||
2. Great Maximus(5) W: 62Kg J: Holly Durnan(A3.0) F: 4423 T: R & C Jolly | 16 17 7.5 7 | |||||
3. Celsius Star(16) W: 61.5Kg J: Jackson Radley(A3.0) F: 1744 T: Shawn Mathrick | 9.5 9 5 5.5 | |||||
5. Midtown Boss(4) W: 60.5Kg J: Logan Bates(A1.5) F: 4x40 T: M M Laurie | 9 8.5 6.5 7 | |||||
6. Katsu(3) W: 59.5Kg J: Thomas Stockdale F: 6690 T: Gavin Bedggood | 41 51 31 34 | |||||
7. Bacchanalia(10) W: 58.5Kg J: Jake Noonan F: 7x00 T: Jack Laing | 101 201 91 151 | |||||
11. Markdel(9) W: 55.5Kg J: Beau Mertens F: x115 T: A & J Williams | 10 9.5 5.5 5 | |||||
12. Moby Dick(14) W: 55Kg J: Jett Stanley F: 50x9 T: Gavin Bedggood | 31 34 19 17 | |||||
13. Rosa Aotearoa(1) W: 55Kg J: Jye Mcneil F: 1x11 T: Reece Goodwin | 6.5 7 4 4.2 | |||||
14. Xarpo(11) W: 54.5Kg J: Damien Thornton F: 3928 T: Simon Zahra | 10 11 6 6.5 | |||||
15. Shaalute(15) W: 54Kg J: Luke Cartwright(A1.5) F: 95x9 T: M M Laurie | 34 41 16 18 |
4. Royal Insignia | Scratched @ Thu 04 Jun, 10:52PM (Deductions: Win 6 Place 6 ) | ||||||||||
8. Steel Move | Scratched @ Fri 05 Jun, 6:09AM (Deductions: Win 4 Place 5 ) | ||||||||||
9. Zouper Fund | Scratched @ Fri 05 Jun, 11:38PM (Deductions: Win 13 Place 11 ) | ||||||||||
10. Ka Ying Cheer | Scratched @ Fri 05 Jun, 9:27PM (Deductions: Win 9 Place 9 ) | ||||||||||
16. Silver Magnate | Scratched @ Thu 04 Jun, 11:23PM (Deductions: Win 8 Place 8 ) |
Win and Place (Pays 1,2,3)
Favourite vs Field
Rosa Aotearoa
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert