Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Azazel(12) W: 59Kg J: Jamie Mott F: 10x8 T: M W Walker | 26 31 | 31.00 | |
2. Brave Danza(20) W: 59Kg J: Luke Cartwright(A1.5) F: 3021 T: Matthew Cumani | 5.5 6 6.5 7 | 7.00 | |
3. Siriusly Hot(9) W: 58Kg J: Jabez Johnstone(A3.0) F: 6611 T: C Maher | 8 8.5 8 | 8.00 | |
4. Arabian Prince(19) W: 57Kg J: Luke Currie F: 0129 T: M C Kent | 15 14 12 11 | 11.00 | |
6. Certify(1) W: 54Kg J: Jett Stanley F: 7117 T: P L Shailer | 11 12 18 17 | 15.00 | |
8. Emperor Tzu(7) W: 54Kg J: Beau Mertens F: 3915 T: C Maher | 21 20 19 18 | 17.00 | |
9. Gold Topaz(4) W: 54Kg J: Dean Yendall F: 4x50 T: Mitchell Freedman | 21 20 17 16 | 16.00 | |
10. Himalayan(14) W: 54Kg J: Jye Mcneil F: 2135 T: E & D Browne | 14 15 14 15 | 16.00 | |
11. Nihancan(6) W: 54Kg J: Patrick Moloney F: 0741 T: J G Symons & S Laxon | 51 61 101 91 | 81.00 | |
12. Noble Work(15) W: 54Kg J: Teo Nugent F: 1x23 T: Michael Trotter | 15 | 16.00 | |
13. Rockette(16) W: 54Kg J: Lachlan Neindorf F: f12 T: M Price & M Kent Jnr | 6 6.5 5.5 5 | Fav 5.00 | |
14. She's Got The Cash(3) W: 54Kg J: Logan Bates(A1.5) F: x312 T: M Price & M Kent Jnr | 8 8.5 11 12 | 10.00 | |
15. Soldier Boi(2) W: 54Kg J: Molly Bourke(A2.0) F: x126 T: Lucinda Boyd | 12 13 12 | 12.00 | |
16. Set Me Free(8) W: 53Kg J: Damien Thornton F: 2214 T: Ben, Will & Jd Hayes | 26 | 31.00 | |
17. Seaborn(5) W: 54Kg J: Harry Coffey F: f41 T: M M Laurie | 31 | 34.00 | |
18. Think Your Amazing(13) W: 54Kg J: Eoin Walsh F: f512 T: Matthew Cumani | 21 20 21 | 19.00 |
5. Engine Of War | Scratched @ Wed 03 Jun, 9:13PM (Deductions: Win 3 Place 3 ) | ||||||||||
7. Decalogue | Scratched @ Thu 04 Jun, 10:05PM (Deductions: Win 8 Place 8 ) | ||||||||||
19. Johnny Be Good | Scratched @ Thu 04 Jun, 6:37AM | ||||||||||
20. Brillantezza | Scratched @ Fri 05 Jun, 9:59PM |
Favourite vs Field
Odds vs Evens
Chat with Expert