| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Rey Magnerio(2) W: 59Kg J: William Pike F: 2x54 T: R D Griffiths | 3.10 | 3.20 | 3.151.50 | 3.151.50 | 3.151.50 |
2nd 9. Perilous Fighter(4) W: 57Kg J: Jamie Mott F: 6x89 T: Clayton Douglas | 17.45 | 17.45 | 17.45 | ||
3rd 3. Bev's Nine(6) W: 58Kg J: Zac Lloyd F: 1x33 T: John O'Shea & Tom Charlton | 1.55 | 1.55 | 1.55 |
Quinella
1/9
Exacta
1, 9
Trifecta
1, 9, 3
First Four
1, 9, 3, 8
Quadrella
-
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Rey Magnerio(2) W: 59Kg J: William Pike F: 2x54 T: R D Griffiths | 2.6 2.7 3.2 3.1 | ||||
3. Bev's Nine(6) W: 58Kg J: Zac Lloyd F: 1x33 T: John O'Shea & Tom Charlton | 3.8 3.7 4.2 4 | ||||
5. Marble Nine(10) W: 57Kg J: Ben Allen F: 708x T: L & T Corstens & W Larkin | 51 41 | ||||
6. Philosopher(7) W: 57Kg J: Patrick Moloney F: 9x04 T: E Jusufovic | 41 51 | ||||
7. Ice Kool(3) W: 57Kg J: Damian Lane F: 4013 T: David Pfieffer | 7 6.5 5 6 | ||||
8. Don't Hope Do(5) W: 57Kg J: Michael Dee F: x852 T: Simon Zahra | 12 13 14 | ||||
9. Perilous Fighter(4) W: 57Kg J: Jamie Mott F: 6x89 T: Clayton Douglas | 91 101 | ||||
10. Landmark(11) W: 57Kg J: Mark Zahra F: 560x T: Lloyd Kennewell | 17 16 9.5 11 | ||||
11. Stokke(8) W: 56Kg J: Jett Stanley F: 5881 T: P F Ryan | 12 | ||||
12. Always Enuff(1) W: 55Kg J: Zac Spain F: 4818 T: Shane Nichols & Hayden Black | 91 101 | ||||
14. I'm Foxing(9) W: 55Kg J: Jamie Melham F: 11x7 T: Alexander Rae | 9 9.5 8 7.5 |
2. Pallaton | Scratched @ Mon 02 Nov, 9:32PM (Deductions: Win 3 Place 3 ) | ||||||||||
4. Cavalry Girl | Scratched @ Wed 04 Nov, 12:30AM (Deductions: Win 31 Place 19 ) | ||||||||||
13. Saluted | Scratched @ Wed 04 Nov, 8:35PM |
Chat with Expert