| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Little Patience(7) W: 71Kg J: Harry Skelton F: f1x | 0.00 | 0.00 | 2.001.04 | 2.001.00 | 2.001.04 |
2nd 2. Esprit Sauvage(2) W: 71Kg J: S Bowen | 1.90 | 1.90 | 1.90 | ||
3rd 3. Kappa Des Mottes(3) W: 71Kg J: Ned Fox(A1.5) F: f52x | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
7/2
10.4
Exacta
7, 2
7.1
Trifecta
7, 2, 3
95.1
First Four
7, 2, 3, 1
838.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Bois Clairs(1) J: Adam Wedge W: 71Kg | 31 34 21 31 | |
2. Esprit Sauvage(2) J: S Bowen W: 71Kg | 4.2 4 7 7.5 | |
3. Kappa Des Mottes(3) W: 71Kg J: Ned Fox(A1.5) F: f52x | 14 15 8 10 | |
4. Kiptanuy(4) J: Harry Cobden W: 71Kg | 5 4.8 9.5 10 | |
5. Lancelot Du Large(5) W: 71Kg J: Sam Twiston-davies F: f1x | 3.1 3.2 7.5 8 | |
6. Litaque(6) W: 71Kg J: Jack Tudor F: 132x | 6 6.5 16 21 | |
7. Little Patience(7) W: 71Kg J: Harry Skelton F: f1x | 3.9 3.7 1.85 2 | |
8. Marin Du Large(8) W: 71Kg J: Dylan Johnston F: f3x | 15 16 6.5 9 | |
9. The Dancing Blue(9) W: 67.5Kg J: Lily Pinchin F: f2x | 31 34 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert