| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Headofthevalley(3) W: 72Kg J: Adam Wedge F: f3x | 0.00 | 0.00 | 6.402.00 | 6.402.00 | 6.402.00 |
2nd 7. Passage Guenot(7) W: 71.5Kg J: Harry Cobden F: f2x | 1.60 | 1.60 | 1.60 | ||
3rd 5. Valiant Soldier(5) W: 72Kg J: Brendan Powell F: 554x | 7.20 | 7.20 | 7.20 |
Exotics
Quinella
3/7
7.7
Exacta
3, 7
24.9
Trifecta
3, 7, 5
153.9
First Four
3, 7, 5, 9
223.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Dontcontradictme(1) W: 72Kg J: Shane Fenelon(A2.5) F: px68 | 61 67 201 301 | |
2. Elusive Pb(2) W: 72Kg J: Harry Reed F: 353x | 4 4.4 6.5 5.5 | |
3. Headofthevalley(3) W: 72Kg J: Adam Wedge F: f3x | 6.5 6 5 5.5 | |
4. Mr Winter(4) W: 72Kg J: Bryan Carver F: 946x | 31 34 14 19 | |
5. Valiant Soldier(5) W: 72Kg J: Brendan Powell F: 554x | 3.4 3.6 6 6.5 | |
6. Akrramm(6) W: 71.5Kg J: James Murray F: 2xp5 | 21 26 81 101 | |
7. Passage Guenot(7) W: 71.5Kg J: Harry Cobden F: f2x | 2.7 2.9 2.6 3.3 | |
9. Kimai(8) W: 68.5Kg J: Jack Andrews F: 3x1x | 6.5 5 3.6 3.8 | |
10. Tottie's Moon(9) W: 68Kg J: S Bowen F: 5x48 | 31 34 91 151 |
8. Fromjago'stomilan | Scratched @ Thu 29 Oct, 4:22AM |
Win and Place (Pays 1,2,3)
Chat with Expert