| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Live To Laugh(7) W: 71Kg J: Ethan O'sullivan(A3.0) F: px31 | 0.00 | 0.00 | 3.001.30 | 3.001.30 | 3.001.30 |
2nd 6. Well Bud(6) W: 72Kg J: Jack Kennedy F: 7521 | 2.30 | 2.30 | 2.30 | ||
3rd 11. Fuusland(11) W: 67.5Kg J: Danny Gilligan F: x522 | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
7/6
10.1
Exacta
7, 6
28.3
Trifecta
7, 6, 11
191.3
First Four
7, 6, 11, 1
635.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. My Trump Card(1) W: 75.5Kg J: Conor Smithers(A3.0) F: 8165 | 10 11 15 12 | |
2. Siege Of Carthage(2) W: 75Kg J: J J Slevin F: 3524 | 11 13 21 12 | |
3. Rich Belief(3) W: 72.5Kg J: Ben Harvey F: 3581 | 10 11 19 12 | |
4. The Friday Man(4) W: 72.5Kg J: Jordan Gainford F: 4x9p | 41 51 101 61 | |
5. Moonovercloon(5) W: 72.5Kg J: Kevin Healy(A3.0) F: 0pF8 | 9.5 10 21 16 | |
6. Well Bud(6) W: 72Kg J: Jack Kennedy F: 7521 | 5 5.5 4.4 4.8 | |
7. Live To Laugh(7) W: 71Kg J: Ethan O'sullivan(A3.0) F: px31 | 4.8 4 3.5 3.4 | |
8. West Is Awake(8) W: 71Kg J: Sarah Kavanagh(A3.0) F: x2x8 | 18 19 34 20 | |
9. Knocknagoran Lady(9) W: 70.5Kg J: Daniel King F: 141p | 9.5 10 15 16 | |
10. Warmer Days Ahead(10) W: 68Kg J: Phillip Enright F: px12 | 7.5 6 3.9 4.2 | |
11. Fuusland(11) W: 67.5Kg J: Danny Gilligan F: x522 | 4 4.4 7.5 9 |
12. Scotty Joe | Scratched @ Tue 10 Nov, 8:39AM | ||||||||||
13. Pilgrims Walk | Scratched @ Tue 10 Nov, 10:31AM (Deductions: Win 12 Place 11 ) |
Win and Place (Pays 1,2,3)
Chat with Expert